By admin on February 12th, 2012
Australia vs India 4th Match | Scorecard | 2012
Australia vs India 4th Match Scorecard Cricket 2012. Australia vs India 4th Match Scorecard 2012, Cricket Scores Live Scorecard. Australia vs India 4th Match Scorecard Match Scorecard 11th February 2012.
Advertisement
| Australia Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| DA Warner | run out (RG Sharma, R Vinay Kumar) | 18 | 24 | - | 2 | - | 75 |
| RT Ponting | c V Kohli b R Vinay Kumar | 6 | 14 | - | 1 | - | 42.9 |
| MJ Clarke | b UT Yadav | 38 | 43 | - | 5 | - | 88.4 |
| PJ Forrest | c R Vinay Kumar b UT Yadav | 66 | 83 | - | 5 | 2 | 79.5 |
| DJ Hussey | c V Sehwag b Z Khan | 72 | 76 | - | 5 | - | 94.7 |
| DT Christian | run out (RA Jadeja, MS Dhoni | 39 | 36 | - | 2 | - | 108.3 |
| MS Wade | b R Vinay Kumar | 16 | 18 | - | 1 | - | 88.9 |
| RJ Harris | not out | 2 | 4 | - | - | - | 50 |
| CJ Mckay | run out (MS Dhoni, R Vinay Kumar) | 3 | 3 | - | - | - | 100 |
| MA Starc | |||||||
| XJ Doherty | |||||||
| Extras | 4lb 4w 1nb | 9 | |||||
| Total | 8 wickets, innings closed, 50 overs | 269 | |||||
| Fall of wickets | 1-14 (RT Ponting, 3.1 ov), 2-53 (DA Warner, 9.3 ov), 3-81 (MJ Clarke, 17.5 ov), 4-179 (PJ Forrest, 35.3 ov), 5-235 (DJ Hussey, 44.2 ov), 6-254 (DT Christian, 47.4 ov), 7-265 (MS Wade, 49.2 ov), 8-269 (CJ McKay, 49.6 ov) | ||||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Z Khan | 10 | 0 | 46 | 1 | - | - |
| R Vinay Kumar | 10 | 1 | 58 | 2 | 1 | 1 |
| RA Jadeja | 10 | 0 | 50 | 0 | 1 | - |
| UT Yadav | 10 | 1 | 49 | 2 | 1 | - |
| R Ashwin | 8 | 0 | 47 | 0 | - | - |
| RG Sharma | 2 | 0 | 15 | 0 | - | - |
| Indian Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| G Gambhir | lbw CJ McKay | 92 | 111 | - | 7 | - | 82.9 |
| V Sehwag | c DJ Hussey b CJ McKay | 20 | 21 | - | 3 | - | 95.2 |
| V Kohli | c PJ Forrest b CJ McKay | 18 | 28 | - | 1 | - | 64.3 |
| RG Sharma | c MA Starc b RJ Harris | 33 | 41 | - | 1 | 1 | 80.5 |
| SK Raina | b XJ Doherty | 38 | 30 | - | 3 | 1 | 126.7 |
| MS Dhoni | not out | 44 | 58 | - | - | 1 | 75.9 |
| RA Jadeja | c RT Ponting b XJ Doherty | 12 | 8 | - | - | - | 150 |
| R Ashwin | not out | 1 | 2 | - | - | - | 50 |
| R Vinay Kumar | |||||||
| Z Khan | |||||||
| UT Yadav | |||||||
| Extras | 2lb 9w 1nb | 12 | |||||
| Total | 6 wickets, 49.4 overs | 270 | |||||
| Fall of wickets | 1-52 (V Sehwag, 9.1 ov), 2-90 (V Kohli, 18.1 ov), 3-166 (RG Sharma, 32.2 ov), 4-178 (G Gambhir, 34.1 ov), 5-239 (SK Raina, 46.1 ov), 6-257 (RA Jadeja, 48.4 ov) | ||||||
| Australia | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| RJ Harris | 10 | 0 | 57 | 1 | 1 | - |
| MA Starc | 8 | 0 | 49 | 0 | 1 | - |
| CJ Mckay | 9.4 | 1 | 53 | 3 | 2 | 1 |
| DT Christian | 10 | 0 | 45 | 0 | - | - |
| DJ Hussey | 3 | 0 | 13 | 0 | - | - |
| XJ Doherty | 9 | 0 | 51 | 2 | 2 | - |
Advertisement
