By Admin on March 16th, 2012
Bangladesh vs India Asia Cup | Scorecard | 16th March | 2012
Bangladesh vs India Asia Cup Scorecard Cricket 2012. Bangladesh vs India Asia Cup Scorecard 2012, Cricket Scores Live Scorecard. Bangladesh vs India Asia Cup Scorecard Match Scorecard 16th March 2012.
Advertisement
| India Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| G Gambhir | b Shafiul Islam | 11 | 16 | - | 1 | - | 68.8 |
| SR Tendulkar | c Mushfiqur Rahim b Mashrafe Mortaza | 114 | 147 | - | 12 | 1 | 77.6 |
| V Kohli | b Abdur Razzak | 66 | 82 | - | 5 | - | 80.5 |
| SK Raina | c Tamim Iqbal b Mashrafe Mortaza | 51 | 38 | - | 5 | 2 | 134.2 |
| MS Dhoni | not out | 21 | 11 | - | 2 | - | 190.9 |
| RG Sharma | run out (Nasir Hossain) | 4 | 6 | - | - | - | 66.7 |
| RA Jadeja | not out | 4 | 2 | - | - | - | 200 |
| IK Pathan | |||||||
| R Ashwin | |||||||
| P Kumar | |||||||
| AB Dinda | |||||||
| Extras | 6lb 10w 2nb | 18 | |||||
| Total | 5 wickets, innings closed, 50 overs | 289 | |||||
| Fall of wickets | 1-25 (G Gambhir, 5.5 ov), 2-173 (V Kohli, 35.5 ov), 3-259 (SK Raina, 46.4 ov), 4-259 (SR Tendulkar, 46.5 ov), 5-267 (RG Sharma, 48.2 ov) | ||||||
| Bangladesh | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Mashrafe Mortaza | 10 | 1 | 44 | 2 | 1 | 1 |
| Shafiul Islam | 5 | 0 | 24 | 1 | 1 | - |
| Shahadat Hossain | 10 | 0 | 81 | 0 | 2 | 1 |
| Shakib Al Hasan | 10 | 0 | 63 | 0 | 3 | - |
| Abdur Razzak | 10 | 0 | 41 | 1 | 3 | - |
| Mahmudullah | 4 | 0 | 24 | 0 | - | - |
| Nasir Hossain | 1 | 0 | 6 | 0 | - | - |
| Bangladesh Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| Tamim Iqbal | c RA Jadeja b P Kumar | 70 | 99 | - | 6 | - | 70.7 |
| Nazimuddin | c RG Sharma b P Kumar | 5 | 15 | - | - | - | 33.3 |
| Jahurul Islam | c RG Sharma b RA Jadeja | 53 | 68 | - | 4 | 1 | 77.9 |
| Nasir Hossain | c SK Raina b P Kumar | 54 | 58 | - | 5 | - | 93.1 |
| Shakib AL Hasan | st MS Dhoni b R Ashwin | 49 | 31 | - | 5 | 2 | 158.1 |
| Mushfiqur Rahim | not out | 46 | 25 | - | 3 | 3 | 184 |
| Mahmudullah | not out | 4 | 2 | - | 1 | - | 200 |
| Abdur Razzak | |||||||
| Mashrafe Mortaza | |||||||
| Shaiful Islam | |||||||
| Shahadat Hossain | |||||||
| Extras | 7lb 3w 2nb | 12 | |||||
| Total | 5 wickets, 49.2 overs | 293 | |||||
| Fall of wickets | 1-15 (Nazimuddin, 4.4 ov), 2-128 (Jahurul Islam, 28.5 ov), 3-156 (Tamim Iqbal, 33.5 ov), 4-224 (Shakib Al Hasan, 41.5 ov), 5-288 (Nasir Hossain, 48.5 ov) | ||||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| P Kumar | 10 | 0 | 56 | 3 | - | 1 |
| IK Pathan | 9 | 0 | 61 | 0 | 1 | - |
| AB Dinda | 5.2 | 1 | 38 | 0 | - | 1 |
| SK Raina | 7 | 1 | 30 | 0 | - | - |
| RG Sharma | 2 | 0 | 13 | 0 | - | - |
| R Ashwin | 10 | 0 | 56 | 1 | 1 | - |
| RA Jadeja | 6 | 0 | 32 | 1 | 1 | - |
Advertisement
