By admin on July 20th, 2012
Bangladesh vs Ireland 2nd T20 Scorecard – 20 July
Bangladesh vs Ireland 2nd T20 Cricket Scorecard 20 July 2012. Bangladesh vs Ireland 2nd T20 Scorecard 2012, Cricket Scores Live Scorecard. Ban vs Ire 2nd Twenty20 Scorecard Match Scorecard July 20 2012.
| Bangladesh innings Total: 146 / 6 in 20.0 overs (Run Rate: 7.30) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | c G Dockrell | b Johnston | 0 | 9 | 0 | 0 | 0.00 | 1-12 ( 3.3 ov. ) |
| M Ashraful | c A Poynter | b Sorensen | 38 | 46 | 2 | 0 | 82.61 | 5-98 ( 16.1 ov. ) |
| Saqibul Hasan | c T Johnston | b Cusack | 11 | 9 | 2 | 0 | 122.22 | 2-32 ( 6.1 ov. ) |
| Mushfiqur Rahim (c)(wk) | run out (J Mooney) | 14 | 8 | 1 | 1 | 175.00 | 3-54 ( 8.5 ov. ) | |
| M Mahmudullah | b K O'Brien | 3 | 4 | 0 | 0 | 75.00 | 4-61 ( 10.2 ov. ) | |
| Nasir Hossain | not out | 50 | 33 | 4 | 2 | 151.52 | ||
| Ziaur Rahman | c W Porterfield | b Sorensen | 14 | 7 | 1 | 1 | 200.00 | 6-123 ( 18.1 ov. ) |
| Mashrafe Mortaza | not out | 5 | 4 | 0 | 0 | 125.00 | ||
| Elias Sunny | ||||||||
| Abdur Razzak | ||||||||
| Abul Hasan | ||||||||
| Extras: ( 8 wd, 3 lb, 0 b, 0 nb, 0 p) | Total: 146 / 6 in 20.0 overs (Run Rate: 7.30) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Max Sorensen | 4.0 | 0 | 34 | 2 | 0 | 5 | 8.50 |
| Trent Johnston | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Alex Cusack | 3.0 | 0 | 27 | 1 | 0 | 1 | 9.00 |
| John Mooney | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Kevin O'Brien | 4.0 | 0 | 23 | 1 | 0 | 1 | 5.75 |
| George Dockrell | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 2.0 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| Abdur Razzak | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Saqibul Hasan | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Elias Sunny | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| M Mahmudullah | 4.0 | 0 | 28 | 2 | 0 | 2 | 7.00 |
| Abul Hasan | 2.0 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Advertisement
