By admin on June 19th, 2012
Bangladesh vs South Africa, 2nd T20 Match Scorecard | 19 June | 2012
Bangladesh vs South Africa, 2nd T20 Match Scorecard Live Scorecard, , Cricket Scores Live Scorecard. Bangladesh vs South Africa, 2nd Match June 19 2012.
| South Africa Innings | R | B | 4s | 6s | SR | ||
| R Levi | c & b Ziaur Rahman | 37 | 21 | 6 | 2 | 176.19 | |
| H Amla(c) | not out | 88 | 53 | 9 | 3 | 166.04 | |
| C Ingram | st M Rahim & b Mahmudullah | 29 | 22 | 5 | 0 | 131.82 | |
| A Morkel | c M Rahim & b M Mortaza | 22 | 18 | 0 | 2 | 122.22 | |
| J Duminy | not out | 23 | 7 | 3 | 1 | 328.57 | |
| J Ontong | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| D Vilas(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Peterson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| M De Lange | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| W Parnell | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| L Tsotsobe | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 3, w – 6, nb – 1, Total – 10 | ||||||
| Total: (209 for 3 in 20 overs) | 209 (10.45 runs per over) | ||||||
Fall of Wickets
1/70 (Richard Levi, 6.2 ov.), 2/135 (Colin Ingram, 13.2 ov.), 3/185 (Albie Morkel, 18.4 ov.)
| Bowler | O | M | R | W | Econ | ||
| Mashrafe Mortaza | 4 | 0 | 44 | 1 | 11 | ||
| Abdur Razzak | 2 | 0 | 28 | 0 | 14 | ||
| Abul Hasan | 4 | 0 | 58 | 0 | 14.5 | ||
| Elias Sunny | 4 | 0 | 31 | 0 | 7.75 | ||
| Ziaur Rahman | 3 | 0 | 28 | 1 | 9.33 | ||
| Mahmudullah | 3 | 0 | 17 | 1 | 5.67 |
Advertisement
| Bangladesh Innings | R | B | 4s | 6s | SR | ||
| A Haque | c L Tsotsobe & b M de Lange | 1 | 5 | 0 | 0 | 20 | |
| M Ashraful | c H Amla & b L Tsotsobe | 33 | 31 | 4 | 0 | 106.45 | |
| J Islam | c W Parnell & b R Peterson | 12 | 15 | 0 | 0 | 80 | |
| M Rahim(c) & (wk) | not out | 50 | 32 | 5 | 1 | 156.25 | |
| N Hossain | c A Morkel & b R Peterson | 0 | 4 | 0 | 0 | 0 | |
| Mahmudullah | c J Ontong & b A Morkel | 34 | 23 | 2 | 2 | 147.83 | |
| Z Rahman | runout (R Levi) | 18 | 10 | 3 | 0 | 180 | |
| M Mortaza | c J Ontong & b M de Lange | 8 | 3 | 2 | 0 | 266.67 | |
| A Hasan | runout (R Levi) | 1 | 3 | 0 | 0 | 33.33 | |
| E Sunny | not out | 0 | 0 | 0 | 0 | 0.00 | |
| A Razzak | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 1, w – 6, nb – 6, Total – 13 | ||||||
| Total: (170 for 8 in 20 overs) | 170 (8.5 runs per over) | ||||||
Fall of Wickets
1/19 (Anamul Haque, 2.3 ov.), 2/48 (Mohammad Ashraful, 7.4 ov.), 3/49 (Jahurul Islam, 8.2 ov.), 4/49 (Nasir Hossain, 8.6 ov.), 5/110 (Mahmudullah, 15.2 ov.), 6/140 (Ziaur Rahman, 18 ov.), 7/148 (Mashrafe Mortaza, 18.3 ov.), 8/157 (Abul Hasan, 19.4 ov.)
| Bowler | O | M | R | W | Econ | ||
| Robin Peterson | 4 | 1 | 16 | 2 | 4 | ||
| Lonwabo Tsotsobe | 4 | 0 | 25 | 1 | 6.25 | ||
| Marchant de Lange | 4 | 0 | 33 | 2 | 8.25 | ||
| Albie Morkel | 3 | 0 | 28 | 1 | 9.33 | ||
| Wayne Parnell | 4 | 0 | 61 | 0 | 15.25 | ||
| Jean-Paul Duminy | 1 | 0 | 6 | 0 | 6 |
Advertisement
