By admin on April 30th, 2012
Chennai Super Kings vs Knight Riders Match 41 | Scorecard | 30th April | 2012
Chennai Super Kings vs Kolkata Knight Riders Match 41 Scorecard Cricket 2012. Chennai Super Kings vs Kolkata Knight Riders Match 41 Scorecard 2012, Cricket Scores Live Scorecard. Chennai Super Kings vs Kolkata Knight Riders Match 41 Scorecard Match Scorecard 30th April 2012.
| IP Chennai innings Total: 139 / 5 in 20.0 overs (Run Rate: 6.95) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Faf du Plessis | c B McCullum | b Lee | 3 | 4 | 0 | 0 | 75.00 | 1-5 ( 1.4 ov. ) |
| Michael Hussey | run out (B Lee/ B McCullum) | 18 | 19 | 2 | 0 | 94.74 | 2-32 ( 4.6 ov. ) | |
| Suresh Raina | c Y Pathan | b Kallis | 44 | 34 | 4 | 1 | 129.41 | 4-88 ( 12.6 ov. ) |
| Dwayne Bravo | c I Abdulla | b Kallis | 12 | 12 | 0 | 1 | 100.00 | 3-74 ( 10.1 ov. ) |
| MS Dhoni (c)(wk) | not out | 34 | 30 | 2 | 0 | 113.33 | ||
| Ravindra Jadeja | c D Das | b Narine | 9 | 13 | 0 | 0 | 69.23 | 5-118 ( 17.6 ov. ) |
| Albie Morkel | not out | 13 | 8 | 0 | 0 | 162.50 | ||
| S Badrinath | ||||||||
| Yo Mahesh | ||||||||
| R Ashwin | ||||||||
| Shadab Jakati | ||||||||
| Extras: ( 3 wd, 2 lb, 1 b, 0 nb, 0 p) | Total: 139 / 5 in 20.0 overs (Run Rate: 6.95) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Iqbal Abdulla | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
| Brett Lee | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Yusuf Pathan | 1.0 | 0 | 10 | 0 | 0 | 1 | 10.00 |
| Sunil Narine | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Jacques Kallis | 4.0 | 0 | 21 | 2 | 0 | 1 | 5.25 |
| Rajat Bhatia | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.33 |
| Laxmi Shukla | 1.0 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| IP Kolkata innings Total: 140 / 5 in 19.4 overs (Run Rate: 7.12) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir (c) | lbw | b Bravo | 63 | 52 | 6 | 1 | 121.15 | 4-124 ( 18.1 ov. ) |
| B McCullum (wk) | c S Jakati | b Ashwin | 2 | 8 | 0 | 0 | 25.00 | 1-14 ( 2.5 ov. ) |
| Jacques Kallis | c M Dhoni | b Bravo | 26 | 31 | 1 | 1 | 83.87 | 2-84 ( 12.3 ov. ) |
| Manoj Tiwary | c Y Mahesh | b Morkel | 13 | 13 | 1 | 0 | 100.00 | 3-112 ( 16.1 ov. ) |
| Yusuf Pathan | c F d Plessis | b Ashwin | 12 | 11 | 0 | 0 | 109.09 | 5-136 ( 19.3 ov. ) |
| Debabrata Das | not out | 11 | 4 | 2 | 0 | 275.00 | ||
| Laxmi Shukla | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Rajat Bhatia | ||||||||
| Sunil Narine | ||||||||
| Brett Lee | ||||||||
| Iqbal Abdulla | ||||||||
| Extras: ( 8 wd, 4 lb, 0 b, 1 nb, 0 p) | Total: 140 / 5 in 19.4 overs (Run Rate: 7.12) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Shadab Jakati | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Albie Morkel | 4.0 | 0 | 24 | 1 | 1 | 4 | 6.00 |
| R Ashwin | 3.4 | 0 | 22 | 2 | 0 | 1 | 6.00 |
| Yo Mahesh | 1.0 | 0 | 11 | 0 | 0 | 2 | 11.00 |
| Ravindra Jadeja | 2.0 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Dwayne Bravo | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Suresh Raina | 3.0 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Advertisement
