By admin on July 01st, 2012
England v Australia 2nd ODI Scorecard | July 1 | 2012
England v Australia 2nd ODI Cricket 2012. England v Australia 2nd ODI Scorecard 2012, Cricket Scores Live Scorecard. England v Australia 2nd ODI Scorecard Match Scorecard July 1 2012.
Venue: Kennington Oval, London Toss: Australia (Elect to bat)
| Australia Innings | R | B | 4s | 6s | SR | ||
| S Watson | c S Finn & b G Swann | 66 | 80 | 8 | 0 | 82.5 | |
| D Warner | c I Bell & b S Finn | 10 | 20 | 2 | 0 | 50 | |
| P Forrest | c C Kieswetter & b S Broad | 12 | 30 | 0 | 0 | 40 | |
| M Clarke(c) | c C Kieswetter & b R Bopara | 10 | 21 | 1 | 0 | 47.62 | |
| G Bailey | b T Bresnan | 65 | 86 | 7 | 0 | 75.58 | |
| D Hussey | runout (S Finn) | 29 | 37 | 1 | 0 | 78.38 | |
| M Wade(wk) | c S Broad & b T Bresnan | 6 | 8 | 1 | 0 | 75 | |
| B Lee | not out | 20 | 11 | 0 | 1 | 181.82 | |
| M Johnson | not out | 8 | 9 | 0 | 0 | 88.89 | |
| C McKay | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| X Doherty | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 15, w – 8, nb – 2, Total – 25 | ||||||
| Total: (251 for 7 in 50 overs) | 251 (5.02 runs per over) | ||||||
Fall of Wickets
1/15 (David Warner, 4.1 ov.), 2/66 (Peter Forrest, 14.2 ov.), 3/101 (Michael Clarke, 20.3 ov.), 4/128 (Shane Watson, 31.1 ov.), 5/206 (David Hussey, 44.1 ov.), 6/222 (George Bailey, 46.2 ov.), 7/223 (Matthew Wade, 46.5 ov.)
| Bowler | O | M | R | W | Econ | ||
| Steven Finn | 9 | 0 | 36 | 1 | 4 | ||
| Jade Dernbach | 10 | 1 | 59 | 0 | 5.9 | ||
| Tim Bresnan | 8 | 0 | 50 | 2 | 6.25 | ||
| Stuart Broad | 10 | 0 | 48 | 1 | 4.8 | ||
| Ravi Bopara | 5 | 0 | 16 | 1 | 3.2 | ||
| Graeme Swann | 8 | 0 | 27 | 1 | 3.38 |
| England Innings | R | B | 4s | 6s | SR | ||
| A Cook(c) | lbw C McKay | 18 | 18 | 3 | 0 | 100 | |
| I Bell | b M Clarke | 75 | 113 | 6 | 1 | 66.37 | |
| J Trott | b Shane Watson | 17 | 22 | 2 | 0 | 77.27 | |
| R Bopara | runout (B Lee) | 82 | 85 | 8 | 0 | 96.47 | |
| E Morgan | not out | 43 | 40 | 5 | 0 | 107.5 | |
| C Kieswetter(wk) | not out | 0 | 0 | 0 | 0 | 0.00 | |
| T Bresnan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| G Swann | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Broad | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Finn | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| J Dernbach | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 4, w – 9, nb – 4, Total – 17 | ||||||
| Total: (252 for 4 in 45.4 overs) | 252 (5.52 runs per over) | ||||||
Fall of Wickets
1/40 (Alastair Cook, 6.1 ov.), 2/81 (Jonathan Trott, 14.5 ov.), 3/171 (Ian Bell, 33.1 ov.), 4/250 (Ravi Bopara, 45.2 ov.)
| Bowler | O | M | R | W | Econ | ||
| Brett Lee | 10 | 0 | 58 | 0 | 5.8 | ||
| Mitchell Johnson | 7 | 0 | 43 | 0 | 6.14 | ||
| Clint McKay | 10 | 1 | 42 | 1 | 4.2 | ||
| Xavier Doherty | 7.4 | 0 | 41 | 0 | 5.35 | ||
| Shane Watson | 6 | 0 | 34 | 1 | 5.67 | ||
| David Hussey | 3 | 0 | 17 | 0 | 5.67 | ||
| Michael Clarke(c) | 2 | 0 | 13 | 1 | 6.5 |
