By admin on July 10th, 2012
England vs Australia 5th ODI Scorecard – 10 July
England v Australia 5th ODI Cricket Scorecard 10 July 2012. England v Australia 5th ODI Scorecard 2012, Cricket Scores Live Scorecard. England v Australia 5th ODI Scorecard Match Scorecard July 10 2012.
| Australia innings Total: 145 / 7 in 32.0 overs (Run Rate: 4.53) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Matthew Wade (wk) | st C Kieswetter | b Tredwell | 12 | 41 | 0 | 0 | 29.27 | 3-49 ( 14.3 ov. ) |
| David Warner | lbw | b Tredwell | 32 | 32 | 4 | 1 | 100.00 | 1-43 ( 10.4 ov. ) |
| Peter Forrest | run out (S Patel/ J Tredwell) | 3 | 14 | 0 | 0 | 21.43 | 2-49 ( 14.1 ov. ) | |
| Michael Clarke (c) | run out (E Morgan) | 1 | 2 | 0 | 0 | 50.00 | 4-55 ( 15.4 ov. ) | |
| Steven Smith | c C Kieswetter | b Bopara | 21 | 20 | 2 | 0 | 105.00 | 5-77 ( 19.1 ov. ) |
| David Hussey | c C Kieswetter | b Bopara | 9 | 11 | 0 | 0 | 81.82 | 6-86 ( 21.1 ov. ) |
| George Bailey | not out | 46 | 41 | 3 | 2 | 112.20 | ||
| James Pattinson | c C Kieswetter | b Finn | 13 | 28 | 1 | 0 | 46.43 | 7-120 ( 29.6 ov. ) |
| Clint McKay | not out | 5 | 3 | 1 | 0 | 166.67 | ||
| Ben Hilfenhaus | ||||||||
| Xavier Doherty | ||||||||
| Extras: ( 2 wd, 1 lb, 0 b, 0 nb, 0 p) | Total: 145 / 7 in 32.0 overs (Run Rate: 4.53) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Anderson | 5.0 | 1 | 22 | 0 | 0 | 0 | 4.40 |
| Steven Finn | 6.0 | 0 | 35 | 1 | 0 | 1 | 5.83 |
| Stuart Broad | 7.0 | 0 | 39 | 0 | 0 | 1 | 5.57 |
| James Tredwell | 7.0 | 1 | 23 | 2 | 0 | 0 | 3.29 |
| Samit Patel | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |
| Ravinder Bopara | 4.0 | 0 | 8 | 2 | 0 | 0 | 2.00 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Clint McKay | 6.0 | 0 | 27 | 1 | 0 | 1 | 4.50 |
| Ben Hilfenhaus | 5.1 | 0 | 19 | 1 | 0 | 2 | 3.68 |
| James Pattinson | 6.0 | 0 | 34 | 0 | 0 | 1 | 5.67 |
| Michael Clarke (c) | 3.0 | 0 | 14 | 1 | 0 | 0 | 4.67 |
| Xavier Doherty | 5.0 | 0 | 34 | 0 | 0 | 0 | 6.80 |
| Steven Smith | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Advertisement
