By admin on July 18th, 2012
England vs South Africa, 1st Test Scorecard
England vs South Africa 1st Teat Cricket Scorecard 2012. England vs South Africa 1st Test match Scorecard 2012, Cricket Scores Live Scorecard. Eng vs SA 1st Test Match Scorecard July 2012.
| England Ist innings Total: 385 / 10 in 125.5 overs (Run Rate: 3.06) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Strauss (c) | lbw | b Morkel | 0 | 4 | 0 | 0 | 0.00 | 1-0 ( 0.4 ov. ) |
| Alastair Cook | b Steyn | 115 | 295 | 11 | 1 | 38.98 | 4-271 ( 92.4 ov. ) | |
| Jonathan Trott | c A d Villiers | b Morkel | 71 | 162 | 9 | 0 | 43.83 | 2-170 ( 57.2 ov. ) |
| Kevin Pietersen | c A d Villiers | b Kallis | 42 | 72 | 4 | 0 | 58.33 | 3-251 ( 79.4 ov. ) |
| Ian Bell | b Kallis | 13 | 56 | 2 | 0 | 23.21 | 6-284 ( 100.4 ov. ) | |
| Ravinder Bopara | c A d Villiers | b Steyn | 0 | 6 | 0 | 0 | 0.00 | 5-272 ( 94.4 ov. ) |
| Matt Prior (wk) | c A d Villiers | b Morkel | 60 | 90 | 9 | 0 | 66.67 | 9-383 ( 125.1 ov. ) |
| Tim Bresnan | b Tahir | 8 | 32 | 1 | 0 | 25.00 | 7-313 ( 110.3 ov. ) | |
| Stuart Broad | b Philander | 16 | 28 | 2 | 0 | 57.14 | 8-358 ( 119.5 ov. ) | |
| Graeme Swann | not out | 15 | 20 | 3 | 0 | 75.00 | ||
| James Anderson | c A d Villiers | b Morkel | 2 | 4 | 0 | 0 | 50.00 | 10-385 ( 125.5 ov. ) |
| Extras: ( 3 wd, 24 lb, 2 b, 14 nb, 0 p) | Total: 385 / 10 in 125.5 overs (Run Rate: 3.06) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Morne Morkel | 24.5 | 2 | 72 | 4 | 5 | 2 | 2.90 |
| Vernon Philander | 27.0 | 4 | 79 | 1 | 7 | 0 | 2.93 |
| Dale Steyn | 30.0 | 7 | 99 | 2 | 0 | 0 | 3.30 |
| Jacques Kallis | 19.0 | 7 | 38 | 2 | 0 | 1 | 2.00 |
| Imran Tahir | 19.0 | 0 | 61 | 1 | 2 | 0 | 3.21 |
| JP Duminy | 6.0 | 1 | 10 | 0 | 0 | 0 | 1.67 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Anderson | 41.0 | 7 | 116 | 1 | 1 | 0 | 2.83 |
| Stuart Broad | 34.0 | 6 | 118 | 0 | 0 | 1 | 3.47 |
| Graeme Swann | 52.0 | 10 | 151 | 0 | 0 | 0 | 2.90 |
| Tim Bresnan | 37.0 | 2 | 140 | 1 | 1 | 0 | 3.78 |
| Ravinder Bopara | 18.0 | 1 | 78 | 0 | 0 | 1 | 4.33 |
| Kevin Pietersen | 3.0 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Jonathan Trott | 4.0 | 0 | 12 | 0 | 0 | 0 | 3.00 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Morne Morkel | 16.0 | 0 | 41 | 1 | 1 | 1 | 2.56 |
| Vernon Philander | 19.0 | 6 | 29 | 1 | 1 | 0 | 1.53 |
| Dale Steyn | 21.0 | 6 | 56 | 5 | 0 | 0 | 2.67 |
| Imran Tahir | 32.0 | 7 | 63 | 3 | 10 | 0 | 1.97 |
| Jacques Kallis | 7.0 | 1 | 22 | 0 | 0 | 0 | 3.14 |
| JP Duminy | 2.0 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Advertisement
