By admin on June 19th, 2012
England vs West Indies 2nd ODI Scorecard – 19 June – 2012
England vs West Indies 2nd ODI Cricket Scorecard 2012. England vs West Indies 2nd ODI Scorecard 2012, Cricket Scores Live Scorecard. England vs West Indies 2nd ODI Scorecard Match Scorecard 19 June 2012.
| West Indies Innings | R | B | 4s | 6s | SR | ||
| L Simmons | runout (A Cook) | 12 | 50 | 1 | 0 | 24 | |
| C Gayle | lbw G Swann | 53 | 51 | 3 | 5 | 103.92 | |
| D Smith | c C Kieswetter & b S Broad | 0 | 4 | 0 | 0 | 0 | |
| M Samuels | c T Bresnan & b S Broad | 13 | 21 | 2 | 0 | 61.9 | |
| D Bravo | c R Bopara & b J Anderson | 77 | 82 | 8 | 2 | 93.9 | |
| K Pollard | c J Anderson & b T Bresnan | 41 | 52 | 3 | 1 | 78.85 | |
| D Sammy(c) | c E Morgan & b S Finn | 21 | 20 | 1 | 1 | 105 | |
| D Ramdin(wk) | c C Kieswetter & b J Anderson | 2 | 4 | 0 | 0 | 50 | |
| T Best | not out | 7 | 12 | 1 | 0 | 58.33 | |
| S Narine | runout (C Kieswetter) | 2 | 4 | 0 | 0 | 50 | |
| R Rampaul | not out | 1 | 1 | 0 | 0 | 100 | |
| Extras | b – 0, lb – 3, w – 5, nb – 1, Total – 9 | ||||||
| Total: (238 for 9 in 50 overs) | 238 (4.76 runs per over) | ||||||
Fall of Wickets
1/63 (Chris Gayle, 14.4 ov.), 2/63 (Dwayne Smith, 16.2 ov.), 3/79 (Lendl Simmons, 20.2 ov.), 4/79 (Marlon Samuels, 20.6 ov.), 5/179 (Kieron Pollard, 39.5 ov.), 6/220 (Darren Sammy, 45.4 ov.), 7/223 (Denesh Ramdin, 46.3 ov.), 8/232 (Dwayne Bravo, 48.1 ov.), 9/237 (Sunil Narine, 49.4 ov.)
| Bowler | O | M | R | W | Econ | ||
| James Anderson | 10 | 2 | 38 | 2 | 3.8 | ||
| Steven Finn | 10 | 1 | 48 | 1 | 4.8 | ||
| Tim Bresnan | 10 | 1 | 54 | 1 | 5.4 | ||
| Graeme Swann | 10 | 1 | 49 | 1 | 4.9 | ||
| Stuart Broad | 9 | 0 | 43 | 2 | 4.78 | ||
| Ravi Bopara | 1 | 0 | 3 | 0 | 3 |
Advertisement
| England Innings | R | B | 4s | 6s | SR | ||
| A Cook(c) | c L Simmons & b D Sammy | 112 | 120 | 13 | 1 | 93.33 | |
| I Bell | c C Gayle & b D Sammy | 53 | 64 | 7 | 0 | 82.81 | |
| J Trott | not out | 43 | 68 | 3 | 0 | 63.24 | |
| R Bopara | not out | 19 | 19 | 2 | 0 | 100 | |
| E Morgan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| C Kieswetter(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| T Bresnan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Broad | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| G Swann | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| J Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Finn | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 3, w – 8, nb – 1, Total – 12 | ||||||
| Total: (239 for 2 in 45 overs) | 239 (5.31 runs per over) | ||||||
Fall of Wickets
1/122 (Ian Bell, 21.2 ov.), 2/203 (Alastair Cook, 37.5 ov.)
| Bowler | O | M | R | W | Econ | ||
| Ravi Rampaul | 7 | 0 | 29 | 0 | 4.14 | ||
| Tino Best | 7 | 1 | 40 | 0 | 5.71 | ||
| Dwayne Bravo | 4 | 0 | 24 | 0 | 6 | ||
| Sunil Narine | 10 | 1 | 54 | 0 | 5.4 | ||
| Marlon Samuels | 1 | 0 | 11 | 0 | 11 | ||
| Darren Sammy(c) | 10 | 0 | 46 | 2 | 4.6 | ||
| Dwayne Smith | 3 | 0 | 22 | 0 | 7.33 | ||
| Kieron Pollard | 3 | 0 | 10 | 0 | 3.33 |
Advertisement
