By admin on June 24th, 2012
England vs West Indies T20 Scorecard | 24 June | 2012
England vs West Indies T20 Cricket 2012. England vs West Indies T20 Scorecard 2012, Cricket Scores Live Scorecard. England vs West Indies T20 Scorecard Match Scorecard 24 June 2012.
Venue: Trent Bridge, Nottingham Toss: West Indies (Elect to bat)
| West Indies Innings | R | B | 4s | 6s | SR | ||
| D Smith | c C Kieswetter & b S Finn | 70 | 54 | 5 | 5 | 129.63 | |
| C Gayle | c J Bairstow & b S Finn | 2 | 8 | 0 | 0 | 25 | |
| L Simmons | c J Bairstow & b S Broad | 6 | 5 | 1 | 0 | 120 | |
| M Samuels | c C Kieswetter & b G Swann | 4 | 4 | 1 | 0 | 100 | |
| D Bravo | not out | 54 | 36 | 1 | 3 | 150 | |
| K Pollard | not out | 23 | 13 | 1 | 2 | 176.92 | |
| D Ramdin(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Narine | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Rampaul | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| F Edwards | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 2, lb – 3, w – 8, nb – 0, Total – 13 | ||||||
| Total: (172 for 4 in 20 overs) | 172 (8.6 runs per over) | ||||||
Fall of Wickets
1/10 (Chris Gayle, 2.2 ov.), 2/24 (Lendl Simmons, 5.1 ov.), 3/30 (Marlon Samuels, 6.2 ov.), 4/107 (Dwayne Smith, 15.2 ov.)
| Bowler | O | M | R | W | Econ | ||
| Steven Finn | 4 | 0 | 22 | 2 | 5.5 | ||
| Jade Dernbach | 4 | 0 | 46 | 0 | 11.5 | ||
| Stuart Broad(c) | 4 | 0 | 33 | 1 | 8.25 | ||
| Graeme Swann | 4 | 0 | 32 | 1 | 8 | ||
| Samit Patel | 4 | 0 | 34 | 0 | 8.5 |
Advertisement
| England Innings | R | B | 4s | 6s | SR | ||
| C Kieswetter(wk) | c Dwayne Smith & b R Rampaul | 3 | 7 | 0 | 0 | 42.86 | |
| A Hales | b R Rampaul | 99 | 68 | 6 | 4 | 145.59 | |
| R Bopara | c F Edwards & b Marlon Samuels | 59 | 44 | 4 | 1 | 134.09 | |
| E Morgan | not out | 2 | 1 | 0 | 0 | 200 | |
| J Buttler | not out | 0 | 0 | 0 | 0 | 0.00 | |
| J Bairstow | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Patel | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| G Swann | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Broad(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| J Dernbach | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Finn | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 2, w – 2, nb – 6, Total – 10 | ||||||
| Total: (173 for 3 in 19.4 overs) | 173 (8.8 runs per over) | ||||||
Fall of Wickets
1/10 (Craig Kieswetter, 2.1 ov.), 2/169 (Alex Hales, 18.6 ov.), 3/171 (Ravi Bopara, 19.3 ov.)
| Bowler | O | M | R | W | Econ | ||
| Ravi Rampaul | 4 | 0 | 37 | 2 | 9.25 | ||
| Fidel Edwards | 4 | 0 | 33 | 0 | 8.25 | ||
| Sunil Narine | 4 | 0 | 28 | 0 | 7 | ||
| Dwayne Bravo | 2 | 0 | 21 | 0 | 10.5 | ||
| Darren Sammy(c) | 3 | 0 | 22 | 0 | 7.33 | ||
| Kieron Pollard | 1 | 0 | 15 | 0 | 15 | ||
| Marlon Samuels | 1.4 | 0 | 15 | 1 | 8.98 |
Advertisement
