By admin on July 25th, 2011
India vs England, 1st Test, Day 5 | Cricket Scorecard | 25th July
India vs England 1st Test DAY 5 Cricket scorecard 2011. India vs England 1st Test Day 5 scorecard scores, Lord’s 25th July 2011. Ind vs Eng series 2011 Test Cricket scorecard, Live scores. England vs India Cricket scores live scores. Eng vs Ind scorecard series 2011 schedule fixtures. Scorecard of India vs England Cricket Match. India tour of England Cricket scorecard.
More Highlights: India vs England Series 2011
Support this Site by Sharing with Friends!! Thank You.
| England Ist innings Total: 474 / 8 in 131.4 overs dec. (Run Rate: 3.60) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Strauss (c) | c I Sharma | b Zaheer | 22 | 83 | 2 | 0 | 26.51 | 2-62 ( 24.4 ov. ) |
| Alastair Cook | lbw | b Zaheer | 12 | 36 | 1 | 0 | 33.33 | 1-19 ( 10.6 ov. ) |
| Jonathan Trott | lbw | b Praveen | 70 | 140 | 9 | 0 | 50.00 | 3-160 ( 61.2 ov. ) |
| Kevin Pietersen | not out | 202 | 326 | 21 | 1 | 61.96 | ||
| Ian Bell | c M Dhoni | b Praveen | 45 | 76 | 6 | 0 | 59.21 | 4-270 ( 92.1 ov. ) |
| Eoin Morgan | c M Dhoni | b Praveen | 0 | 3 | 0 | 0 | 0.00 | 5-270 ( 92.4 ov. ) |
| Matt Prior (wk) | c M Dhoni | b Praveen | 71 | 93 | 8 | 0 | 76.34 | 6-390 ( 120.3 ov. ) |
| Stuart Broad | lbw | b Praveen | 0 | 1 | 0 | 0 | 0.00 | 7-390 ( 120.4 ov. ) |
| Graeme Swann | b Raina | 24 | 28 | 4 | 0 | 85.71 | 8-451 ( 129.4 ov. ) | |
| Chris Tremlett | not out | 4 | 5 | 1 | 0 | 80.00 | ||
| James Anderson | ||||||||
| Extras: ( 1 wd, 8 lb, 14 b, 1 nb, 0 p) | Total: 474 / 8 in 131.4 overs dec. (Run Rate: 3.60) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 13.3 | 8 | 18 | 2 | 0 | 0 | 1.33 |
| Praveen Kumar | 40.3 | 10 | 106 | 5 | 0 | 0 | 2.62 |
| Ishant Sharma | 32.0 | 5 | 128 | 0 | 0 | 1 | 4.00 |
| Harbhajan Singh | 35.0 | 3 | 152 | 0 | 0 | 0 | 4.34 |
| MS Dhoni (c)(wk) | 8.0 | 1 | 23 | 0 | 1 | 0 | 2.88 |
| Suresh Raina | 2.4 | 1 | 25 | 1 | 0 | 0 | 9.38 |
| India Ist innings Total: 286 / 10 in 95.5 overs (Run Rate: 2.98) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Abhinav Mukund | b Broad | 49 | 88 | 5 | 0 | 55.68 | 2-77 ( 24.4 ov. ) | |
| Gautam Gambhir | b Broad | 15 | 46 | 1 | 0 | 32.61 | 1-63 ( 18.2 ov. ) | |
| Rahul Dravid | not out | 103 | 220 | 15 | 0 | 46.82 | ||
| Sachin Tendulkar | c G Swann | b Broad | 34 | 58 | 7 | 0 | 58.62 | 3-158 ( 43.4 ov. ) |
| VVS Laxman | c J Trott | b Tremlett | 10 | 36 | 2 | 0 | 27.78 | 4-182 ( 55.5 ov. ) |
| Suresh Raina | lbw | b Swann | 0 | 2 | 0 | 0 | 0.00 | 5-183 ( 56.2 ov. ) |
| MS Dhoni (c)(wk) | c G Swann | b Tremlett | 28 | 103 | 2 | 0 | 27.18 | 6-240 ( 83.4 ov. ) |
| Harbhajan Singh | c M Prior | b Tremlett | 0 | 2 | 0 | 0 | 0.00 | 7-241 ( 83.5 ov. ) |
| Praveen Kumar | c A Strauss | b Broad | 17 | 13 | 2 | 0 | 130.77 | 8-276 ( 88.6 ov. ) |
| Zaheer Khan | b Anderson | 0 | 7 | 0 | 0 | 0.00 | 9-284 ( 91.5 ov. ) | |
| Ishant Sharma | c M Prior | b Anderson | 0 | 12 | 0 | 0 | 0.00 | 10-286 ( 95.5 ov. ) |
| Extras: ( 1 wd, 12 lb, 5 b, 12 nb, 0 p) | Total: 286 / 10 in 95.5 overs (Run Rate: 2.98) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Anderson | 23.5 | 6 | 87 | 2 | 0 | 0 | 3.65 |
| Chris Tremlett | 24.0 | 5 | 80 | 3 | 10 | 0 | 3.33 |
| Stuart Broad | 22.0 | 8 | 37 | 4 | 2 | 1 | 1.68 |
| Jonathan Trott | 6.0 | 1 | 12 | 0 | 0 | 0 | 2.00 |
| Graeme Swann | 19.0 | 3 | 50 | 1 | 0 | 0 | 2.63 |
| Kevin Pietersen | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| England IInd innings Total: 269 / 6 in 71.0 overs dec. (Run Rate: 3.79) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Andrew Strauss (c) | lbw | b Harbhajan | 32 | 70 | 4 | 0 | 45.71 | 2-54 ( 22.3 ov. ) |
| Alastair Cook | c M Dhoni | b Praveen | 1 | 27 | 0 | 0 | 3.70 | 1-23 ( 10.6 ov. ) |
| Jonathan Trott | b Ishant | 22 | 55 | 2 | 0 | 40.00 | 5-62 ( 27.4 ov. ) | |
| Kevin Pietersen | c M Dhoni | b Ishant | 1 | 3 | 0 | 0 | 33.33 | 3-55 ( 23.1 ov. ) |
| Ian Bell | c M Dhoni | b Ishant | 0 | 5 | 0 | 0 | 0.00 | 4-55 ( 23.6 ov. ) |
| Eoin Morgan | c G Gambhir | b Ishant | 19 | 56 | 1 | 0 | 33.93 | 6-107 ( 43.2 ov. ) |
| Matt Prior (wk) | not out | 103 | 120 | 5 | 1 | 85.83 | ||
| Stuart Broad | not out | 74 | 90 | 9 | 0 | 82.22 | ||
| Graeme Swann | ||||||||
| Chris Tremlett | ||||||||
| James Anderson | ||||||||
| Extras: ( 2 wd, 8 lb, 7 b, 0 nb, 0 p) | Total: 269 / 6 in 71.0 overs dec. (Run Rate: 3.79) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 20.0 | 2 | 70 | 1 | 0 | 1 | 3.50 |
| Ishant Sharma | 22.0 | 6 | 59 | 4 | 0 | 1 | 2.68 |
| Harbhajan Singh | 21.0 | 1 | 66 | 1 | 0 | 0 | 3.14 |
| Suresh Raina | 6.0 | 1 | 43 | 0 | 0 | 0 | 7.17 |
| MS Dhoni (c)(wk) | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Go to Top
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Anderson | 28.0 | 7 | 65 | 5 | 0 | 0 | 2.32 |
| Chris Tremlett | 21.0 | 4 | 44 | 1 | 6 | 0 | 2.10 |
| Stuart Broad | 20.3 | 4 | 57 | 3 | 0 | 0 | 2.78 |
| Graeme Swann | 22.0 | 3 | 64 | 1 | 0 | 0 | 2.91 |
| Jonathan Trott | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Kevin Pietersen | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
