By admin on November 14th, 2010
India vs New Zealand, 2nd Test, Day 3 Highlights
India vs New Zealand 2nd Test Day 3 Highlights 2010 Hyderabad 14th November.

India vs New Zealand 2nd Test Day 3 Highlights 2010 Hyderabad 14th November. India vs New Zealand 2nd Test Highlights 2010. India vs New NZ 2nd Test Day 3 Cricket Highlights.
Share this Exciting Match with Friends!
Share
Share
[tab:PART 1][tab:PART 2][tab:PART 3][tab:PART 4][tab:Scorecard]
| New Zealand Ist innings Total: 350 / 10 in 117.3 overs (Run Rate: 2.98) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Tim McIntosh | b Zaheer | 102 | 254 | 10 | 1 | 40.16 | 4-253 ( 88.2 ov. ) | |
| B McCullum | c M Dhoni | b Sreesanth | 4 | 8 | 1 | 0 | 50.00 | 1-4 ( 3.2 ov. ) |
| Martin Guptill | lbw | b Ojha | 85 | 160 | 9 | 1 | 53.13 | 2-151 ( 49.5 ov. ) |
| Ross Taylor | c M Dhoni | b Zaheer | 24 | 53 | 1 | 0 | 45.28 | 3-206 ( 68.1 ov. ) |
| Jesse Ryder | c V Laxman | b Harbhajan | 70 | 120 | 10 | 0 | 58.33 | 8-331 ( 109.1 ov. ) |
| Gareth Hopkins (wk) | lbw | b Zaheer | 4 | 11 | 1 | 0 | 36.36 | 5-269 ( 92.5 ov. ) |
| Kane Williamson | lbw | b Zaheer | 4 | 12 | 0 | 0 | 33.33 | 6-287 ( 96.2 ov. ) |
| Daniel Vettori (c) | lbw | b Harbhajan | 11 | 22 | 1 | 0 | 50.00 | 7-312 ( 103.5 ov. ) |
| Tim Southee | st M Dhoni | b Harbhajan | 10 | 26 | 1 | 0 | 38.46 | 9-338 ( 111.2 ov. ) |
| Brent Arnel | not out | 6 | 29 | 0 | 0 | 20.69 | ||
| Chris Martin | c V Sehwag | b Harbhajan | 3 | 14 | 0 | 0 | 21.43 | 10-350 ( 117.3 ov. ) |
| Extras: ( 1 wd, 20 lb, 2 b, 4 nb, 0 p) | Total: 350 / 10 in 117.3 overs (Run Rate: 2.98) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 27.0 | 8 | 69 | 4 | 0 | 0 | 2.56 |
| S Sreesanth | 21.0 | 1 | 88 | 1 | 4 | 1 | 4.19 |
| Harbhajan Singh | 35.3 | 10 | 76 | 4 | 0 | 0 | 2.14 |
| Pragyan Ojha | 27.0 | 4 | 80 | 1 | 0 | 0 | 2.96 |
| Suresh Raina | 7.0 | 2 | 15 | 0 | 0 | 0 | 2.14 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Chris Martin | 29.0 | 6 | 87 | 1 | 1 | 0 | 3.00 |
| Tim Southee | 28.0 | 6 | 95 | 3 | 0 | 1 | 3.39 |
| Brent Arnel | 24.0 | 5 | 79 | 0 | 0 | 0 | 3.29 |
| Daniel Vettori (c) | 45.0 | 6 | 123 | 4 | 0 | 0 | 2.73 |
| Kane Williamson | 7.0 | 0 | 31 | 0 | 0 | 0 | 4.43 |
| Ross Taylor | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
[tab:END]
