By admin on January 16th, 2011
India vs South Africa 2nd ODI Highlights
India vs South Africa 2nd ODI Highlights 2011 Johannesburg 15th January.
India vs South Africa 2nd ODI Highlights 2011 Johannesburg 15th January.
India vs South Africa Highlights 2nd ODI Cricket Highlights.
Share this Amazing Match With Friends & Family on Facebook!
Share
Share
[tab:PART 1][tab:PART 2][tab:PART 3][tab:PART 4]Sponsors[tab:PART 5][tab:PART 6][tab:Sponsors][tab:Scorecard]
| India innings Total: 190 / 10 in 47.2 overs (Run Rate: 4.01) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Murali Vijay | c M Morkel | b Tsotsobe | 16 | 32 | 3 | 0 | 50.00 | 1-21 ( 7.6 ov. ) |
| Sachin Tendulkar | b Botha | 24 | 44 | 2 | 0 | 54.55 | 3-67 ( 18.5 ov. ) | |
| Virat Kohli | run out (D Miller) | 22 | 34 | 1 | 0 | 64.71 | 2-63 ( 17.5 ov. ) | |
| Yuvraj Singh | c D Steyn | b Tsotsobe | 53 | 68 | 4 | 0 | 77.94 | 4-150 ( 36.4 ov. ) |
| MS Dhoni (c)(wk) | b Tsotsobe | 38 | 61 | 1 | 0 | 62.30 | 6-172 ( 43.1 ov. ) | |
| Suresh Raina | lbw | b Tsotsobe | 11 | 14 | 1 | 0 | 78.57 | 5-169 ( 41.1 ov. ) |
| Rohit Sharma | lbw | b Morkel | 9 | 14 | 1 | 0 | 64.29 | 9-184 ( 46.3 ov. ) |
| Harbhajan Singh | c D Miller | b Morkel | 3 | 7 | 0 | 0 | 42.86 | 7-177 ( 44.5 ov. ) |
| Zaheer Khan | c L Tsotsobe | b Steyn | 0 | 3 | 0 | 0 | 0.00 | 8-179 ( 45.4 ov. ) |
| Ashish Nehra | c J Botha | b Steyn | 1 | 3 | 0 | 0 | 33.33 | 10-190 ( 47.2 ov. ) |
| Munaf Patel | not out | 6 | 4 | 1 | 0 | 150.00 | ||
| Extras: ( 3 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 190 / 10 in 47.2 overs (Run Rate: 4.01) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dale Steyn | 9.2 | 1 | 35 | 2 | 0 | 1 | 3.75 |
| Lonwabo Tsotsobe | 10.0 | 2 | 22 | 4 | 0 | 0 | 2.20 |
| Wayne Parnell | 7.0 | 0 | 43 | 0 | 0 | 1 | 6.14 |
| Morne Morkel | 8.0 | 0 | 32 | 2 | 0 | 0 | 4.00 |
| Johan Botha | 10.0 | 0 | 35 | 1 | 0 | 0 | 3.50 |
| JP Duminy | 3.0 | 0 | 19 | 0 | 0 | 1 | 6.33 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 9.0 | 0 | 37 | 2 | 0 | 0 | 4.11 |
| Munaf Patel | 8.0 | 0 | 29 | 4 | 0 | 0 | 3.63 |
| Ashish Nehra | 7.0 | 1 | 44 | 1 | 0 | 0 | 6.29 |
| Harbhajan Singh | 10.0 | 0 | 32 | 1 | 0 | 0 | 3.20 |
| Suresh Raina | 6.0 | 0 | 27 | 0 | 0 | 0 | 4.50 |
| Rohit Sharma | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Yuvraj Singh | 1.0 | 0 | 3 | 0 | 0 | 1 | 3.00 |
[tab:END]
