By admin on December 27th, 2010
India vs South Africa, 2nd Test, Day 2 Highlights
India vs South Africa 2nd Test Day 2 Highlights 2010 Durban.
![]()
India vs South Africa 2nd Test Day 2 Highlights 2010 Durban December, India vs South Africa, Ind vs SA 2nd Test Day 2 Highlights 2010 Durban. India vs South Africa 2nd Test Day 2 Cricket Highlights 2010. Watch South Africa vs India 2nd Test Day 2 Highlights 2010.
More Highlights: India vs South Africa.
Share this Exciting Match with Friends!
Share
Share
[tab:PART 1][tab:PART 2][tab:PART 3]Sponsors[tab:PART 4][tab:Scorecard]
| India Ist innings Total: 205 / 10 in 65.1 overs (Run Rate: 3.15) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Virender Sehwag | c J Kallis | b Steyn | 25 | 32 | 4 | 0 | 78.13 | 1-43 ( 10.4 ov. ) |
| Murali Vijay | c M Boucher | b Steyn | 19 | 42 | 2 | 0 | 45.24 | 2-48 ( 12.5 ov. ) |
| Rahul Dravid | c M Boucher | b Steyn | 25 | 68 | 3 | 0 | 36.76 | 4-117 ( 36.6 ov. ) |
| Sachin Tendulkar | c J Kallis | b Tsotsobe | 13 | 22 | 3 | 0 | 59.09 | 3-79 ( 19.5 ov. ) |
| VVS Laxman | c L Tsotsobe | b Steyn | 38 | 73 | 4 | 1 | 52.05 | 5-130 ( 40.6 ov. ) |
| Cheteshwar Pujara | c M Boucher | b Tsotsobe | 19 | 45 | 3 | 0 | 42.22 | 6-156 ( 49.4 ov. ) |
| MS Dhoni (c)(wk) | c A Petersen | b Steyn | 35 | 57 | 3 | 1 | 61.40 | 9-205 ( 64.5 ov. ) |
| Harbhajan Singh | c A d Villiers | b Steyn | 21 | 39 | 2 | 0 | 53.85 | 7-190 ( 60.2 ov. ) |
| Zaheer Khan | c M Boucher | b Morkel | 0 | 5 | 0 | 0 | 0.00 | 8-193 ( 61.6 ov. ) |
| Ishant Sharma | not out | 1 | 9 | 0 | 0 | 11.11 | ||
| S Sreesanth | c M Boucher | b Morkel | 0 | 1 | 0 | 0 | 0.00 | 10-205 ( 65.1 ov. ) |
| Extras: ( 4 wd, 2 lb, 1 b, 2 nb, 0 p) | Total: 205 / 10 in 65.1 overs (Run Rate: 3.15) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dale Steyn | 19.0 | 6 | 50 | 6 | 0 | 0 | 2.63 |
| Morne Morkel | 19.1 | 3 | 68 | 2 | 2 | 0 | 3.55 |
| Lonwabo Tsotsobe | 11.0 | 3 | 40 | 2 | 0 | 3 | 3.64 |
| Jacques Kallis | 8.0 | 2 | 18 | 0 | 0 | 1 | 2.25 |
| Paul Harris | 8.0 | 1 | 26 | 0 | 0 | 0 | 3.25 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 13.0 | 2 | 36 | 3 | 0 | 0 | 2.77 |
| S Sreesanth | 8.0 | 0 | 41 | 1 | 5 | 1 | 5.13 |
| Ishant Sharma | 9.0 | 2 | 42 | 1 | 7 | 0 | 4.67 |
| Harbhajan Singh | 7.2 | 2 | 10 | 4 | 0 | 0 | 1.36 |
Go to Top
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Dale Steyn | 7.0 | 1 | 27 | 1 | 0 | 1 | 3.86 |
| Morne Morkel | 7.0 | 1 | 17 | 1 | 0 | 1 | 2.43 |
| Lonwabo Tsotsobe | 6.5 | 2 | 16 | 2 | 0 | 1 | 2.34 |
| Jacques Kallis | 6.0 | 1 | 18 | 0 | 0 | 1 | 3.00 |
| Paul Harris | 4.0 | 1 | 8 | 0 | 0 | 0 | 2.00 |
[tab:Sponsors][tab:END]
