By admin on July 21st, 2012
India vs Sri Lanka 1st Odi Scorecard – 21 July
India vs Sri Lanka 1st ODI Scorecard 2012. India vs Srilanka 1st ODI Scorecard 21 July 2012, Cricket Scores Live Scorecard. Ind vs Sri 1st Odi Match Scorecard 21 July 2012.
| India innings Total: 314 / 6 in 50.0 overs (Run Rate: 6.28) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Gautam Gambhir | b Kulasekara | 3 | 6 | 0 | 0 | 50.00 | 1-7 ( 2.2 ov. ) | |
| Virender Sehwag | run out (T Perera) | 96 | 97 | 10 | 0 | 98.97 | 2-180 ( 31.3 ov. ) | |
| Virat Kohli | c Sub (S Senanayake) | b Perera | 106 | 113 | 9 | 0 | 93.81 | 4-228 ( 39.6 ov. ) |
| Rohit Sharma | b Mathews | 5 | 8 | 0 | 0 | 62.50 | 3-191 ( 33.6 ov. ) | |
| Suresh Raina | c Sub (S Senanayake) | b Perera | 50 | 45 | 3 | 1 | 111.11 | 5-307 ( 49.1 ov. ) |
| MS Dhoni (c)(wk) | c L Thirimanne | b Perera | 35 | 29 | 3 | 1 | 120.69 | 6-307 ( 49.2 ov. ) |
| Irfan Pathan | not out | 7 | 4 | 1 | 0 | 175.00 | ||
| R Ashwin | not out | 0 | 0 | 0 | 0 | 0.00 | ||
| Zaheer Khan | ||||||||
| Pragyan Ojha | ||||||||
| Umesh Yadav | ||||||||
| Extras: ( 7 wd, 2 lb, 1 b, 2 nb, 0 p) | Total: 314 / 6 in 50.0 overs (Run Rate: 6.28) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 5.0 | 0 | 20 | 1 | 0 | 1 | 4.00 |
| Lasith Malinga | 10.0 | 0 | 83 | 0 | 2 | 0 | 8.30 |
| Angelo Mathews | 10.0 | 0 | 58 | 1 | 0 | 5 | 5.80 |
| Thissara Perera | 10.0 | 0 | 70 | 3 | 0 | 0 | 7.00 |
| Tillakaratne Dilshan | 5.0 | 0 | 28 | 0 | 0 | 0 | 5.60 |
| Rangana Herath | 10.0 | 0 | 52 | 0 | 0 | 1 | 5.20 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 10.0 | 0 | 63 | 1 | 0 | 6 | 6.30 |
| Irfan Pathan | 10.0 | 1 | 37 | 2 | 0 | 4 | 3.70 |
| Umesh Yadav | 10.0 | 0 | 76 | 2 | 0 | 3 | 7.60 |
| R Ashwin | 10.0 | 1 | 46 | 2 | 0 | 1 | 4.60 |
| Virender Sehwag | 4.0 | 0 | 20 | 0 | 0 | 1 | 5.00 |
| Pragyan Ojha | 6.0 | 0 | 44 | 1 | 0 | 1 | 7.33 |
Advertisement
