By Admin on April 10th, 2012
Mumbai Indians vs Rajasthan Royals Match 12 | Scorecard | 11th April | 2012
Mumbai Indians vs Rajasthan Royals Match 12 Scorecard Cricket 2012. Mumbai Indians vs Rajasthan Royals Match 12 Scorecard 2012, Cricket Scores Live Scorecard. Mumbai Indians vs Rajasthan Royals Match 12 Scorecard Match Scorecard 11th April 2012.
| Mumbai Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| RE Levi | b GB Hogg | 29 | 22 | - | 4 | 1 | 131.8 |
| TL Suman | c SK Trivedi b Amit Singh | 10 | 10 | - | - | 1 | 100 |
| RG Sharma | b GB Hogg | 21 | 13 | - | 2 | 1 | 161.5 |
| AT Rayudu | not out | 47 | 32 | - | 1 | 3 | 146.9 |
| KA Pollard | c AM Rahane b AA Chavan | 64 | 33 | - | 6 | 4 | 193.9 |
| KD Karthik (Wk) | c SK Trivedi b K Cooper | 0 | 1 | - | - | - | 0 |
| JEC Franklin | c AM Rahane b Amit Singh | 2 | 3 | - | - | - | 66.7 |
| Harbhajan Singh (C) | not out | 18 | 6 | - | 1 | 2 | 300 |
| SL Malinga | |||||||
| PP Ojha | |||||||
| MM Patel | |||||||
| Extras | 1b 5lb | 6 | |||||
| Total | 6 wickets, innings closed, 20 overs | 197 | |||||
| Fall of wickets | 1-28 (TL Suman, 3.3 ov), 2-59 (RG Sharma, 6.5 ov), 3-68 (RE Levi, 8.2 ov), 4-164 (KA Pollard, 16.6 ov), 5-173 (KD Karthik, 17.4 ov), 6-177 (JEC Franklin, 18.4 ov) | ||||||
| Rajasthan Royals | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| AA Chavan | 4 | 0 | 41 | 1 | - | - |
| Amit Singh | 4 | 0 | 29 | 2 | - | - |
| K Cooper | 4 | 0 | 43 | 1 | - | - |
| GB Hogg | 4 | 0 | 31 | 2 | - | - |
| SK Trivedi | 3 | 0 | 25 | 0 | - | - |
| J Botha | 1 | 0 | 22 | 0 | - | - |
Advertisement
| Rajasthan Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| RS Dravid (C) | c TL Suman b MM Patel | 3 | 5 | - | - | - | 60 |
| AM Rahane | c RE Levi b KA Pollard | 40 | 31 | - | 4 | 2 | 129 |
| SP Goswami (Wk) | c KD Karthik b MM Patel | 0 | 1 | - | - | - | 0 |
| OA Shah | b SL Malinga | 76 | 42 | - | 5 | 5 | 181 |
| AL Menaria | c RG Sharma b KA Pollard | 20 | 15 | - | 2 | 1 | 133.3 |
| J Botha | c KA Pollard b SL Malinga | 2 | 3 | - | - | - | 66.7 |
| K Cooper | b MM Patel | 14 | 6 | - | - | 2 | 233.3 |
| AA Chavan | c KD Karthik b KA Pollard | 4 | 2 | - | 1 | - | 200 |
| GB Hogg | c JEC Franklin b MM Patel | 2 | 5 | - | - | - | 40 |
| Amit Singh | b KA Pollard | 0 | 3 | - | - | - | 0 |
| SK Trivedi | not out | 5 | 6 | - | - | - | 83.3 |
| Extras | 1lb 2w 1nb | 4 | |||||
| Total | all out, 19.4 overs | 170 | |||||
| Fall of wickets | 1-7 (RS Dravid, 1.3 ov), 2-7 (SP Goswami, 1.4 ov), 3-89 (AM Rahane, 11.1 ov), 4-134 (OA Shah, 14.1 ov), 5-136 (J Botha, 14.4 ov), 6-153 (K Cooper, 16.5 ov), 7-162 (AL Menaria, 17.2 ov), 8-162 (AA Chavan, 17.3 ov), 9-163 (Amit Singh, 17.5 ov), 10-170 (GB Hogg, 19.4 ov) | ||||||
| Mumbai Indians | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| SL Malinga | 4 | 0 | 13 | 2 | - | - |
| MM Patel | 3.4 | 0 | 28 | 4 | - | - |
| JEC Franklin | 2 | 0 | 22 | 0 | 1 | - |
| PP Ojha | 2 | 0 | 19 | 0 | - | - |
| Harbhajan Singh | 4 | 0 | 43 | 0 | - | - |
| KA Pollard | 4 | 0 | 44 | 4 | 1 | 1 |
Advertisement
