By admin on July 01st, 2012
New Zealand vs West Indies 1st T20 Scorecard | June 30 | 2012
New Zealand vs West Indies 1st T20 Cricket 2012. New Zealand vs West Indies 1st T20 Scorecard 2012, Cricket Scores Live Scorecard. New Zealand vs West Indies 1st T20 Scorecard Match Scorecard 30 June 2012.
| West Indies Innings | R | B | 4s | 6s | SR | ||
| D Smith | b D Bracewell | 17 | 13 | 1 | 2 | 130.77 | |
| C Gayle | not out | 85 | 52 | 7 | 5 | 163.46 | |
| J Charles | c J Oram & b K Williamson | 24 | 29 | 3 | 0 | 82.76 | |
| K Pollard | not out | 63 | 29 | 5 | 5 | 217.24 | |
| M Samuels | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| D Ramdin(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| D Bravo | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| D Sammy(c) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Badree | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| S Narine | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| F Edwards | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 1, lb – 3, w – 13, nb – 3, Total – 20 | ||||||
| Total: (209 for 2 in 20 overs) | 209 (10.45 runs per over) | ||||||
Fall of Wickets
1/27 (Dwayne Smith, 3.6 ov.), 2/101 (Johnson Charles, 13.1 ov.)
| Bowler | O | M | R | W | Econ | ||
| Nathan McCullum | 4 | 0 | 30 | 0 | 7.5 | ||
| Doug Bracewell | 4 | 0 | 47 | 1 | 11.75 | ||
| Tim Southee | 4 | 0 | 35 | 0 | 8.75 | ||
| Jacob Oram | 2 | 0 | 26 | 0 | 13 | ||
| Ronnie Hira | 2.2 | 0 | 22 | 0 | 9.44 | ||
| Kane Williamson | 1.4 | 0 | 21 | 1 | 12.57 | ||
| Rob Nicol | 2 | 0 | 24 | 0 | 12 |
| New Zealand Innings | R | B | 4s | 6s | SR | ||
| R Nicol | c F Edwards & b DJ Bravo | 32 | 31 | 5 | 0 | 103.23 | |
| M Guptill | st D Ramdin & b S Narine | 11 | 9 | 2 | 0 | 122.22 | |
| R Taylor(c) | retired out | 10 | 11 | 2 | 0 | 90.91 | |
| K Williamson | c & b D Sammy | 10 | 10 | 0 | 0 | 100 | |
| T Southee | st D Ramdin & b S Narine | 23 | 18 | 0 | 2 | 127.78 | |
| T Latham(wk) | runout (D Sammy) | 15 | 11 | 1 | 0 | 136.36 | |
| J Oram | c DJ Bravo & b F Edwards | 27 | 13 | 2 | 2 | 207.69 | |
| D Brownlie | runout (S Badree) | 0 | 2 | 0 | 0 | 0 | |
| N McCullum | lbw S Narine | 0 | 1 | 0 | 0 | 0 | |
| D Bracewell | not out | 11 | 5 | 0 | 1 | 220 | |
| R Hira | absent hurt | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 8, w – 6, nb – 0, Total – 14 | ||||||
| Total: (153 all out in 18.3 overs) | 153 (8.27 runs per over) | ||||||
Fall of Wickets
1/38 (Martin Guptill, 4 ov.), 2/72 (Kane Williamson, 9.3 ov.), 3/84 (Rob Nicol, 11.1 ov.), 4/114 (Tim Southee, 14.5 ov.), 5/115 (Tom Latham, 15.2 ov.), 6/116 (Dean Brownlie, 15.5 ov.), 7/124 (Nathan McCullum, 16.3 ov.), 8/153 (Jacob Oram, 18.3 ov.), 9/153 (Ronnie Hira, 18.3 ov.), 10/153 (Ross Taylor, 18.3 ov.)
| Bowler | O | M | R | W | Econ | ||
| Fidel Edwards | 3.3 | 0 | 25 | 1 | 7.14 | ||
| Samuel Badree | 4 | 0 | 33 | 0 | 8.25 | ||
| Sunil Narine | 4 | 0 | 34 | 3 | 8.5 | ||
| Marlon Samuels | 2 | 0 | 14 | 0 | 7 | ||
| Darren Sammy(c) | 2 | 0 | 13 | 1 | 6.5 | ||
| Dwayne Bravo | 3 | 0 | 26 | 1 | 8.67 |
Advertisement
