By Admin on February 12th, 2012
Pakistan vs England 1st ODI | Scorecard | 2012
Pakistan vs England 1st ODI Scorecard Cricket 2012. Pakistan vs England 1st ODI Scorecard 2012, Cricket Scores Live Scorecard. Pakistan vs England 1st ODI Scorecard Match Scorecard 12th February 2012.
Advertisement
| England Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| AN Cook | b Saeed Ajmal | 137 | 142 | - | 14 | - | 96.5 |
| KP Pietersen | b Shahid Afridi | 14 | 36 | - | 1 | - | 38.9 |
| IJL Trott | b Shahid Afridi | 0 | 1 | - | - | - | 0 |
| RS Bopara | st Umar Akmal b Saeed Ajmal | 50 | 69 | - | 4 | - | 72.5 |
| EJG Morgan | lbw Saeed Ajmal | 2 | 8 | - | - | - | 25 |
| C Kieswetter | c Wahab Riaz b Saeed Ajmal | 9 | 19 | - | - | - | 47.4 |
| SR Patel | not out | 17 | 12 | - | 2 | - | 141.7 |
| SCJ Broad | c and b Saeed Ajmal | 1 | 2 | - | - | - | 50 |
| GP Swann | not out | 13 | 12 | - | 2 | - | 108.3 |
| JM Anderson | |||||||
| ST Finn | |||||||
| Extras | 1b 10lb 5w 1nb | 17 | |||||
| Total | 7 wickets, innings closed, 50 overs | 260 | |||||
| Fall of wickets | 1-57 (KP Pietersen, 12.4 ov), 2-57 (IJL Trott, 12.5 ov), 3-188 (RS Bopara, 37.2 ov), 4-196 (EJG Morgan, 39.3 ov), 5-221 (C Kieswetter, 44.5 ov), 6-230 (AN Cook, 46.2 ov), 7-232 (SCJ Broad, 46.5 ov) | ||||||
| Pakistan | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| Umar Gul | 8 | 0 | 53 | 0 | - | - |
| Mohammed Hafeez | 10 | 1 | 30 | 0 | - | - |
| Shahid Afridi | 10 | 0 | 55 | 2 | 1 | - |
| Saeed Ajmal | 10 | 0 | 43 | 5 | - | - |
| Wahab Riaz | 7 | 0 | 47 | 0 | 4 | 1 |
| Shoaib Malik | 5 | 0 | 21 | 0 | - | - |
| Pakistan Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| Mohammed Hafeez | lbw ST Finn | 5 | 11 | - | 1 | - | 45.5 |
| Imran Farhat | c C Kieswetter b ST Finn | 10 | 16 | - | 1 | - | 62.5 |
| Asad Shafiq | lbw ST Finn | 0 | 1 | - | - | - | 0 |
| Younis Khan | c C Kieswetter b ST Finn | 15 | 18 | - | 2 | - | 83.3 |
| Misbah-ul-Haq | lbw SR Patel | 14 | 29 | - | 1 | - | 48.3 |
| Umar Akmal | st C Kieswetter b GP Swann | 22 | 39 | - | 1 | - | 56.4 |
| Shoaib Malik | c KP Pietersen b SR Patel | 7 | 23 | - | 1 | - | 30.4 |
| Shahid Afridi | c GP Swann b SR Patel | 28 | 22 | - | 4 | - | 127.3 |
| Umar Gul | lbw GP Swann | 2 | 10 | - | - | - | 20 |
| Saeed Ajmal | c AN Cook b SCJ Broad | 5 | 21 | - | - | - | 23.8 |
| Wahab Riaz | not out | 12 | 21 | - | 2 | - | 57.1 |
| Extras | 2lb 7w 1nb | 10 | |||||
| Total | all out, 35 overs | 130 | |||||
| Fall of wickets | 1-11 (Mohammad Hafeez, 2.1 ov), 2-11 (Asad Shafiq, 2.2 ov), 3-27 (Younis Khan, 6.5 ov), 4-40 (Imran Farhat, 8.5 ov), 5-53 (Misbah-ul-Haq, 14.4 ov), 6-68 (Shoaib Malik, 20.2 ov), 7-96 (Umar Akmal, 25.5 ov), 8-109 (Shahid Afridi, 26.4 ov), 9-113 (Umar Gul, 29.1 ov), 10-130 (Saeed Ajmal, 34.6 ov) | ||||||
| England | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| ST Finn | 10 | 1 | 34 | 4 | - | 1 |
| JM Anderson | 6 | 0 | 24 | 0 | 2 | - |
| SCJ Broad | 6 | 2 | 21 | 1 | - | - |
| SR Patel | 5 | 1 | 26 | 3 | 1 | - |
| RS Bopara | 1 | 0 | 4 | 0 | - | - |
| GP Swann | 7 | 3 | 19 | 2 | - | - |
Advertisement
