Pakistan vs England Warm Up Match Highlights T20 World Cup 2012
Pakistan vs England Warm Up Match Highlights T20 World Cup 2012. Pakistan vs England Highlights Warm Up Match T20 Cricket World Cup 19 sept 2012. Watch Pakistan vs England Twenty20 Warm Up Match Highlights 19 sept. PAK vs ENG Warm Up Match Crciket Highlights T20 Cricket World Cup 2012.
After beating India Pakistan is looking for having friendly warm up match with England before the battle of ICC T20 World Cup for 2012. The match will be held on Wednesday 2012 at P Sara Oval, Colombo. Both teams are looking quite prepared for the match as Pakistani team has just won the match over India with the brilliant performance and on the other side England has just Beaten Australia in the previous warm-up match.
Pakistan’s balling side was a bit loose in the match against India but their batting line did really well and made the victory in the warm-up match with 5 wickets. This season Pakistan is among the most favorite teams of the ICC T20 World Cup 2012 tournament. They have just beaten another most favorite team of the Tournament and their next opponent ids England. England is the defender of the ICC T20 World Cup 2012. England had won the T20 World Cup 2010 against Australia and now they have beaten again Australia in the warm up match.
More Highlights: T20 World Cup 2012 | Scorecard
Like!
Match was not Broadcasted so we cannot Provide Highlights. You can view the Scorecard.
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| M Hafeez(c) | c D Briggs & b J Bairstow | 0 | 6 | 0 | 0 | 0 | |
| I Nazir | st C Kieswetter & b D Briggs | 14 | 14 | 3 | 0 | 100 | |
| N Jamshed | b Samit Patel | 16 | 12 | 3 | 0 | 133.33 | |
| A Shafiq | c Samit Patel & b S Broad | 20 | 20 | 2 | 0 | 100 | |
| U Akmal | c E Morgan & b D Briggs | 10 | 22 | 1 | 0 | 45.45 | |
| S Malik | b J Dernbach | 7 | 11 | 0 | 0 | 63.64 | |
| S Afridi | c C Kieswetter & b S Broad | 5 | 8 | 1 | 0 | 62.5 | |
| A Razzaq | c S Broad & b J Dernbach | 12 | 18 | 1 | 0 | 66.67 | |
| K Akmal(wk) | c Samit Patel & b J Dernbach | 2 | 6 | 0 | 0 | 33.33 | |
| Y Arafat | not out | 2 | 2 | 0 | 0 | 100 | |
| M Sami | not out | 1 | 1 | 0 | 0 | 100 | |
| S Ajmal | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Hasan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 4, lb – 1, w – 2, nb – 0, Total – 7 | ||||||
| Total: (96 for 9 in 20 overs) | 96 (4.8 runs per over) | ||||||
| Bowler | O | M | R | W | Econ | ||
| Danny Briggs | 4 | 1 | 15 | 3 | 3.75 | ||
| Steven Finn | 4 | 0 | 29 | 2 | 7.25 | ||
| Samit Patel | 4 | 0 | 21 | 1 | 5.25 | ||
| Jade Dernbach | 4 | 0 | 14 | 3 | 3.5 | ||
| Stuart Broad(c) | 4 | 1 | 12 | 2 | 3 |
| England Innings | R | B | 4s | 6s | SR | ||
| C Kieswetter(wk) | c I Nazir & b R Hasan | 10 | 17 | 0 | 1 | 58.82 | |
| A Hales | c A Razzaq & b R Hasan | 3 | 3 | 0 | 0 | 100 | |
| L Wright | c S Ajmal & b M Sami | 38 | 36 | 4 | 0 | 105.56 | |
| E Morgan | c K Akmal & b S Ajmal | 10 | 14 | 0 | 0 | 71.43 | |
| J Bairstow | b Y Arafat | 14 | 19 | 0 | 0 | 73.68 | |
| J Buttler | b S Ajmal | 15 | 15 | 3 | 0 | 100 | |
| S Patel | b Y Arafat | 8 | 7 | 1 | 0 | 114.29 | |
| S Broad(c) | c M Hafeez & b S Ajmal | 0 | 1 | 0 | 0 | 0 | |
| S Finn | c M Hafeez & b S Ajmal | 0 | 2 | 0 | 0 | 0 | |
| D Briggs | runout (Y Arafat) | 5 | 3 | 1 | 0 | 166.67 | |
| J Dernbach | not out | 0 | 0 | 0 | 0 | 0.00 | |
| M Lumb | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| T Bresnan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 4, lb – 3, w – 1, nb – 0, Total – 8 | ||||||
| Total: (111 all out in 19.3 overs) | 111 (5.69 runs per over) | ||||||
| Bowler | O | M | R | W | Econ | ||
| Raza Hasan | 4 | 0 | 16 | 2 | 4 | ||
| Abdul Razzaq | 1 | 0 | 9 | 0 | 9 | ||
| Mohammad Sami | 3 | 0 | 18 | 1 | 6 | ||
| Shoaib Malik | 1 | 0 | 5 | 0 | 5 | ||
| Shahid Afridi | 4 | 0 | 21 | 0 | 5.25 | ||
| Saeed Ajmal | 4 | 0 | 14 | 4 | 3.5 | ||
| Yasir Arafat | 2.3 | 0 | 21 | 2 | 8.4 |

Sponsored Links
