By admin on December 28th, 2010
Pakistan vs New Zealand, 2nd T20, Highlights
Pakistan vs New Zealand 2nd T20 Highlights 2010 28th December.
![]()
Pakistan vs New Zealand 2nd T20 Highlights 2010. New Zealand vs Pakistan 2nd Twenty20 T20 Cricket Highlights December 2010. Pak vs NZ Cricket Highlights 2nd T20 2010 28th December.
More Highlights: Pakistan vs New Zealand
Share this Exciting Match with Friends!
Share
Share
[tab:PART 1][tab:PART 2][tab:PART 3]Sponsors[tab:PART 4][tab:PART 5][tab:Sponsors][tab:Scorecard]
| New Zealand innings Total: 185 / 7 in 20.0 overs (Run Rate: 9.25) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Jesse Ryder | c U Akmal | b Razzaq | 0 | 1 | 0 | 0 | 0.00 | 1-0 ( 0.1 ov. ) |
| Martin Guptill | c S Afridi | b Ajmal | 44 | 28 | 3 | 3 | 157.14 | 2-91 ( 11.2 ov. ) |
| James Franklin | c U Akmal | b Afridi | 40 | 43 | 2 | 1 | 93.02 | 3-94 ( 12.1 ov. ) |
| Ross Taylor (c) | not out | 30 | 21 | 1 | 2 | 142.86 | ||
| Scott Styris | c A Shehzad | b Akhtar | 34 | 14 | 3 | 3 | 242.86 | 4-133 ( 15.4 ov. ) |
| Peter McGlashan (wk) | lbw | b Riaz | 26 | 10 | 3 | 2 | 260.00 | 5-175 ( 18.3 ov. ) |
| Nathan McCullum | c A Shafiq | b Ajmal | 1 | 3 | 0 | 0 | 33.33 | 6-184 ( 19.3 ov. ) |
| Kyle Mills | st U Akmal | b Ajmal | 0 | 1 | 0 | 0 | 0.00 | 7-185 ( 19.6 ov. ) |
| Luke Woodcock | ||||||||
| Ian Butler | ||||||||
| Tim Southee | ||||||||
| Extras: ( 4 wd, 4 lb, 1 b, 1 nb, 0 p) | Total: 185 / 7 in 20.0 overs (Run Rate: 9.25) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 2.0 | 0 | 12 | 1 | 0 | 0 | 6.00 |
| Shoaib Akhtar | 4.0 | 0 | 42 | 1 | 1 | 1 | 10.50 |
| Umar Gul | 3.0 | 0 | 47 | 0 | 0 | 0 | 15.67 |
| Wahab Riaz | 3.0 | 0 | 22 | 1 | 0 | 3 | 7.33 |
| Shahid Afridi (c) | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Saeed Ajmal | 4.0 | 0 | 35 | 3 | 0 | 0 | 8.75 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| James Franklin | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Kyle Mills | 3.0 | 0 | 34 | 1 | 0 | 1 | 11.33 |
| Tim Southee | 4.0 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Ian Butler | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Luke Woodcock | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Nathan McCullum | 4.0 | 0 | 16 | 4 | 0 | 0 | 4.00 |
[tab:END]
