By admin on June 30th, 2012
Pakistan vs Sri Lanka 2nd Test Scorecard | 30 June | 2012
Pakistan vs Sri Lanka 2nd Test Cricket 2012. Pakistan vs Sri Lanka 2nd Test Scorecard 2012, Cricket Scores Live Scorecard. Pakistan vs Sri Lanka 2nd Test Scorecard Match Scorecard 30 June 2012.
| Pakistan Ist innings Total: 551 / 6 in 147.0 overs dec. (Run Rate: 3.75) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Herath | 196 | 331 | 20 | 1 | 59.21 | 2-365 ( 103.4 ov. ) | |
| Taufeeq Umar | c P Jayawardene | b Mathews | 65 | 74 | 12 | 0 | 87.84 | 1-78 ( 21.3 ov. ) |
| Azhar Ali | c N Kulasekara | b Randiv | 157 | 295 | 9 | 0 | 53.22 | 4-486 ( 133.4 ov. ) |
| Younis Khan | lbw | b Herath | 32 | 68 | 1 | 0 | 47.06 | 3-435 ( 123.3 ov. ) |
| Misbah-ul Haq (c) | not out | 66 | 80 | 5 | 0 | 82.50 | ||
| Asad Shafiq | run out (T Dilshan) | 2 | 6 | 0 | 0 | 33.33 | 5-491 ( 135.5 ov. ) | |
| Adnan Akmal (wk) | c T Dilshan | b Herath | 5 | 19 | 0 | 0 | 26.32 | 6-519 ( 142.2 ov. ) |
| Abdur Rehman | not out | 18 | 13 | 0 | 2 | 138.46 | ||
| Saeed Ajmal | ||||||||
| Aizaz Cheema | ||||||||
| Junaid Khan | ||||||||
| Extras: ( 1 wd, 5 lb, 0 b, 4 nb, 0 p) | Total: 551 / 6 in 147.0 overs dec. (Run Rate: 3.75) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 27.0 | 6 | 84 | 0 | 0 | 0 | 3.11 |
| Angelo Mathews | 15.0 | 1 | 55 | 1 | 1 | 0 | 3.67 |
| Nuwan Pradeep | 24.0 | 3 | 103 | 0 | 3 | 1 | 4.29 |
| Suraj Randiv | 31.0 | 0 | 131 | 1 | 0 | 0 | 4.23 |
| Rangana Herath | 49.0 | 5 | 164 | 3 | 0 | 0 | 3.35 |
| Tillakaratne Dilshan | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Go to Top
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Aizaz Cheema | 24.0 | 5 | 86 | 0 | 0 | 0 | 3.58 |
| Junaid Khan | 28.0 | 6 | 73 | 5 | 0 | 0 | 2.61 |
| Saeed Ajmal | 34.0 | 0 | 106 | 1 | 0 | 0 | 3.12 |
| Abdur Rehman | 26.4 | 5 | 78 | 4 | 0 | 0 | 2.93 |
| Mohammad Hafeez | 8.0 | 0 | 29 | 0 | 0 | 0 | 3.63 |
| Azhar Ali | 4.0 | 0 | 10 | 0 | 0 | 0 | 2.50 |
Go to Top
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 5.0 | 0 | 23 | 0 | 0 | 0 | 4.60 |
| Nuwan Pradeep | 8.0 | 0 | 48 | 0 | 1 | 0 | 6.00 |
| Suraj Randiv | 4.0 | 0 | 28 | 2 | 0 | 0 | 7.00 |
| Rangana Herath | 1.0 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Go to Top
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Junaid Khan | 4.0 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Aizaz Cheema | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Abdur Rehman | 9.0 | 2 | 19 | 1 | 0 | 0 | 2.11 |
| Saeed Ajmal | 7.0 | 0 | 34 | 1 | 0 | 0 | 4.86 |
