By admin on July 08th, 2012
Pakistan vs Sri Lanka 3rd Test Scorecard – 8 July
Pakistan vs Sri Lanka 3rd Test Cricket 2012. Pakistan vs Sri Lanka 3rd Test Scorecard 2012, Cricket Scores Live Scorecard. Pakistan vs Sri Lanka 3rd Test Scorecard Match Scorecard 8 July 2012.
| Pakistan Ist innings Total: 226 / 10 in 72.5 overs (Run Rate: 3.10) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | b Perera | 22 | 27 | 4 | 0 | 81.48 | 1-35 ( 7.4 ov. ) | |
| Taufeeq Umar | lbw | b Perera | 29 | 46 | 6 | 0 | 63.04 | 4-56 ( 15.6 ov. ) |
| Azhar Ali | c T Samaraweera | b Perera | 0 | 6 | 0 | 0 | 0.00 | 2-41 ( 9.5 ov. ) |
| Younis Khan | c P Jayawardene | b Kulasekara | 0 | 9 | 0 | 0 | 0.00 | 3-50 ( 12.6 ov. ) |
| Misbah-ul Haq (c) | c P Jayawardene | b Perera | 40 | 95 | 7 | 0 | 42.11 | 5-141 ( 49.4 ov. ) |
| Asad Shafiq | c P Jayawardene | b Herath | 75 | 158 | 10 | 0 | 47.47 | 9-217 ( 68.4 ov. ) |
| Adnan Akmal (wk) | b Herath | 24 | 34 | 4 | 0 | 70.59 | 7-198 ( 62.3 ov. ) | |
| Mohammad Sami | c T Perera | b Mathews | 9 | 17 | 1 | 0 | 52.94 | 6-175 ( 57.4 ov. ) |
| Umar Gul | b Kulasekara | 7 | 19 | 0 | 0 | 36.84 | 8-217 ( 67.5 ov. ) | |
| Saeed Ajmal | lbw | b Herath | 6 | 15 | 1 | 0 | 40.00 | 10-226 ( 72.5 ov. ) |
| Junaid Khan | not out | 3 | 11 | 0 | 0 | 27.27 | ||
| Extras: ( 0 wd, 11 lb, 0 b, 0 nb, 0 p) | Total: 226 / 10 in 72.5 overs (Run Rate: 3.10) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 16.0 | 4 | 44 | 2 | 0 | 0 | 2.75 |
| Thissara Perera | 18.0 | 5 | 63 | 4 | 0 | 0 | 3.50 |
| Angelo Mathews | 8.0 | 3 | 20 | 1 | 0 | 0 | 2.50 |
| Rangana Herath | 18.5 | 6 | 40 | 3 | 0 | 0 | 2.12 |
| Dilhara Fernando | 12.0 | 1 | 48 | 0 | 0 | 0 | 4.00 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Umar Gul | 22.0 | 3 | 90 | 1 | 0 | 5 | 4.09 |
| Junaid Khan | 28.2 | 3 | 70 | 5 | 0 | 0 | 2.47 |
| Mohammad Sami | 17.0 | 1 | 69 | 1 | 0 | 1 | 4.06 |
| Saeed Ajmal | 25.0 | 5 | 66 | 3 | 0 | 0 | 2.64 |
| Younis Khan | 3.0 | 0 | 9 | 0 | 1 | 0 | 3.00 |
| Mohammad Hafeez | 5.0 | 0 | 10 | 0 | 0 | 0 | 2.00 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 22.0 | 8 | 50 | 1 | 0 | 0 | 2.27 |
| Thissara Perera | 17.0 | 1 | 66 | 0 | 0 | 5 | 3.88 |
| Rangana Herath | 32.0 | 4 | 64 | 4 | 0 | 0 | 2.00 |
| Dilhara Fernando | 20.0 | 1 | 65 | 3 | 0 | 1 | 3.25 |
| Angelo Mathews | 12.0 | 0 | 38 | 0 | 0 | 0 | 3.17 |
| Thilan Samaraweera | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Advertisement
