By Admin on February 26th, 2011
Pakistan vs Sri Lanka Scorecard World Cup 2011
Pakistan vs Sri Lanka Scorecard World Cup 2011. Scorecard of Sri Lanka vs Pakistan Reselts, Live Score Scorecard 26th February 2011 Cricket Scorecard. PAK vs SL World Cup 2011 Cricket Scorecard.
Watch Highlights: Cricket World Cup 2011
Hit the LIKE Button!!
| Pakistan innings Total: 277 / 7 in 50.0 overs (Run Rate: 5.54) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Ahmed Shehzad | c K Sangakkara | b Perera | 13 | 23 | 2 | 0 | 56.52 | 1-28 ( 5.3 ov. ) |
| Mohammad Hafeez | run out (R Herath/ M Jayawardene) | 32 | 31 | 4 | 1 | 103.23 | 2-76 ( 13.1 ov. ) | |
| Kamran Akmal (wk) | st K Sangakkara | b Herath | 39 | 48 | 5 | 0 | 81.25 | 3-105 ( 20.2 ov. ) |
| Younis Khan | c M Jayawardene | b Herath | 72 | 76 | 4 | 0 | 94.74 | 4-213 ( 40.5 ov. ) |
| Misbah-ul Haq | not out | 83 | 91 | 6 | 0 | 91.21 | ||
| Umar Akmal | c T Dilshan | b Muralitharan | 10 | 15 | 1 | 0 | 66.67 | 5-238 ( 45.3 ov. ) |
| Shahid Afridi (c) | c T Dilshan | b Mathews | 16 | 12 | 3 | 0 | 133.33 | 6-267 ( 48.5 ov. ) |
| Abdul Razzaq | c Sub (C Kapugedera) | b Perera | 3 | 4 | 0 | 0 | 75.00 | 7-277 ( 49.6 ov. ) |
| Abdur Rehman | ||||||||
| Umar Gul | ||||||||
| Shoaib Akhtar | ||||||||
| Extras: ( 5 wd, 4 lb, 0 b, 0 nb, 0 p) | Total: 277 / 7 in 50.0 overs (Run Rate: 5.54) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 10.0 | 1 | 64 | 0 | 0 | 1 | 6.40 |
| Thissara Perera | 9.0 | 0 | 62 | 2 | 0 | 2 | 6.89 |
| Angelo Mathews | 10.0 | 0 | 56 | 1 | 0 | 0 | 5.60 |
| Muttiah Muralitharan | 10.0 | 0 | 35 | 1 | 0 | 2 | 3.50 |
| Rangana Herath | 10.0 | 0 | 46 | 2 | 0 | 0 | 4.60 |
| Tillakaratne Dilshan | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Sri Lanka innings Total: 266 / 9 in 50.0 overs (Run Rate: 5.32) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | c S Afridi | b Hafeez | 33 | 43 | 6 | 0 | 76.74 | 1-76 ( 14.2 ov. ) |
| Tillakaratne Dilshan | b Afridi | 41 | 55 | 5 | 0 | 74.55 | 2-88 ( 17.3 ov. ) | |
| K Sangakkara (c)(wk) | c A Shehzad | b Afridi | 49 | 61 | 2 | 1 | 80.33 | 5-169 ( 37.4 ov. ) |
| M Jayawardene | b Akhtar | 2 | 10 | 0 | 0 | 20.00 | 3-95 ( 20.2 ov. ) | |
| Thilan Samaraweera | st K Akmal | b Afridi | 1 | 4 | 0 | 0 | 25.00 | 4-96 ( 21.2 ov. ) |
| Chamara Silva | st K Akmal | b Rehman | 57 | 78 | 5 | 0 | 73.08 | 8-233 ( 46.0 ov. ) |
| Angelo Mathews | c A Shehzad | b Afridi | 18 | 20 | 2 | 0 | 90.00 | 6-209 ( 43.4 ov. ) |
| Thissara Perera | b Akhtar | 8 | 6 | 1 | 0 | 133.33 | 7-232 ( 45.5 ov. ) | |
| Nuwan Kulasekara | c U Akmal | b Gul | 24 | 14 | 2 | 1 | 171.43 | 9-265 ( 49.5 ov. ) |
| Rangana Herath | not out | 4 | 10 | 0 | 0 | 40.00 | ||
| Muttiah Muralitharan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras: ( 16 wd, 10 lb, 1 b, 2 nb, 0 p) | Total: 266 / 9 in 50.0 overs (Run Rate: 5.32) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Shoaib Akhtar | 10.0 | 0 | 42 | 2 | 0 | 0 | 4.20 |
| Abdul Razzaq | 5.0 | 1 | 23 | 0 | 0 | 0 | 4.60 |
| Umar Gul | 9.0 | 0 | 60 | 1 | 1 | 6 | 6.67 |
| Mohammad Hafeez | 6.0 | 0 | 33 | 1 | 0 | 2 | 5.50 |
| Shahid Afridi (c) | 10.0 | 0 | 34 | 4 | 0 | 1 | 3.40 |
| Abdur Rehman | 10.0 | 1 | 63 | 1 | 1 | 7 | 6.30 |
