By admin on May 19th, 2012
Pune Warriors vs Kolkata Knight Riders Match 70 | Scorecard | 19 May | 2012
Pune Warriors vs Kolkata Knight Riders Match 70 Scorecard Cricket 2012. Pune Warriors vs Kolkata Knight Riders Match 70 Scorecard 2012, Cricket Scores Live Scorecard. Pune Warriors vs Kolkata Knight Riders Match 70 Scorecard Match Scorecard 19th May 2012.
| Kolkata Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| BB McCullum | c JD Ryder b WD Parnell | 41 | 43 | - | 5 | - | 95.3 |
| G Gambhir | c A Nehra b WD Parnell | 10 | 12 | - | 1 | - | 83.3 |
| JH Kallis | b MJ Clarke | 13 | 18 | - | 1 | - | 72.2 |
| Shakib Al Hasan | b Bhuvneshwar Singh | 42 | 30 | - | 3 | 2 | 140 |
| MK Tiwary | not out | 8 | 9 | - | - | - | 88.9 |
| YK Pathan | not out | 15 | 10 | - | 2 | - | 150 |
| DB Das | |||||||
| R Bhatia | |||||||
| SP Narine | |||||||
| L Balaji | |||||||
| Iqbal Abdulla | |||||||
| Extras | 4b 1lb 2nb | 7 | |||||
| Total | 4 wickets, innings closed, 20 overs | 136 | |||||
| Fall of wickets | 1-21 (G Gambhir, 4.3 ov), 2-40 (JH Kallis, 8.4 ov), 3-107 (BB McCullum, 16.1 ov), 4-117 (Shakib Al Hasan, 17.5 ov) | ||||||
| Pune Warriors | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| A Nehra | 4 | 0 | 35 | 0 | - | - |
| AG Murtaza | 2 | 0 | 11 | 0 | - | - |
| WD Parnell | 4 | 0 | 18 | 2 | - | 1 |
| Bhuvneshwar Singh | 4 | 0 | 23 | 1 | - | - |
| MJ Clarke | 4 | 0 | 27 | 1 | - | - |
| SC Ganguly | 2 | 0 | 17 | 0 | - | 1 |
Advertisement
| Pune Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| RV Uthappa | c MK Tiwary b Iqbal Abdulla | 8 | 8 | - | 1 | - | 100 |
| JD Ryder | b YK Pathan | 22 | 24 | - | - | 2 | 91.7 |
| MJ Clarke | st BB McCullum b YK Pathan | 13 | 18 | - | - | - | 72.2 |
| SC Ganguly | lbw Shakib Al Hasan | 5 | 8 | - | - | - | 62.5 |
| AP Majumdar | st BB McCullum b Shakib Al Hasan | 17 | 22 | - | - | - | 77.3 |
| CJ Ferguson | c JH Kallis b R Bhatia | 12 | 18 | - | - | - | 66.7 |
| HS Bhatia | c and b SP Narine | 6 | 6 | - | - | - | 100 |
| WD Parnell | c (sub) LR Shukla b L Balaji | 3 | 5 | - | - | - | 60 |
| Bhuvenshwar Singh | not out | 3 | 6 | - | - | - | 50 |
| AG Murtaza | not out | 3 | 5 | - | - | - | 60 |
| A Nehra | |||||||
| Extras | 1b 2lb 7w | 10 | |||||
| Total | 8 wickets, innings closed, 20 overs | 102 | |||||
| Fall of wickets | 1-11 (RV Uthappa, 2.2 ov), 2-51 (MJ Clarke, 7.4 ov), 3-56 (JD Ryder, 9.2 ov), 4-62 (SC Ganguly, 10.4 ov), 5-86 (AP Majumdar, 15.5 ov), 6-92 (CJ Ferguson, 16.6 ov), 7-95 (HS Bhatia, 17.5 ov), 8-97 (WD Parnell, 18.3 ov) | ||||||
| Kolkata Knight Riders | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| L Balaji | 4 | 0 | 20 | 1 | 2 | - |
| Shakib Al Hasan | 4 | 0 | 18 | 2 | - | - |
| Iqbal Abdulla | 3 | 0 | 20 | 1 | 1 | - |
| SP Narine | 4 | 0 | 15 | 1 | - | - |
| YK Pathan | 2 | 0 | 12 | 2 | 1 | - |
| R Bhatia | 3 | 0 | 14 | 1 | - | - |
Advertisement
