By admin on February 21st, 2012
Sri Lanka vs India 8th Match | Scorecard | 2012
Sri Lanka vs India 8th Match Scorecard Cricket 2012. Sri Lanka vs India 8th Match Scorecard 2012, Cricket Scores Live Scorecard. Sri Lanka vs India 8th Match Scorecard Match Scorecard 21th February 2012.
Advertisement
| Sri Lanka Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| DPMD Jayawardene | c V Sehwag b IK Pathan | 45 | 55 | - | 2 | - | 81.8 |
| TM Dilshan | c PA Patel b R Ashwin | 51 | 72 | - | 5 | 1 | 70.8 |
| KC Sangakkara | c SR Tendulkar b UT Yadav | 8 | 15 | - | - | - | 53.3 |
| LD Chandimal | b IK Pathan | 38 | 49 | - | 1 | - | 77.6 |
| HDRL Thirimanne | c SK Raina b R Ashwin | 62 | 62 | - | 6 | - | 100 |
| AD Matthews | not out | 49 | 37 | - | 4 | 1 | 132.4 |
| NLTC Perera | b SK Raina | 10 | 7 | - | 1 | - | 142.9 |
| MF Maharoof | not out | 4 | 4 | - | - | - | 100 |
| KMDN Kulesakera | |||||||
| HMRKB Herath | |||||||
| SL Malinga | |||||||
| Extras | 1b 2lb 18w 1nb | 22 | |||||
| Total | 6 wickets, innings closed, 50 overs | 289 | |||||
| Fall of wickets | 1-95 (DPMD Jayawardene, 18.4 ov), 2-104 (TM Dilshan, 21.5 ov), 3-124 (KC Sangakkara, 27.1 ov), 4-195 (LD Chandimal, 38.6 ov), 5-244 (HDRL Thirimanne, 45.6 ov), 6-265 (NLTC Perera, 48.1 ov) | ||||||
| India | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| R Vinay Kumar | 8 | 1 | 48 | 0 | - | 1 |
| IK Pathan | 10 | 0 | 54 | 2 | 4 | - |
| UT Yadav | 8 | 0 | 58 | 1 | 2 | - |
| RA Jadeja | 10 | 0 | 43 | 0 | 1 | - |
| R Ashwin | 10 | 0 | 50 | 2 | 4 | - |
| V Sehwag | 2 | 0 | 9 | 0 | - | - |
| SK Raina | 1 | 0 | 10 | 1 | 1 | - |
| V Kohli | 1 | 0 | 14 | 0 | 2 | - |
| India Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| V Sehwag | c KMDN Kulasekara b SL Malinga | 0 | 2 | - | - | - | 0 |
| SR Tendulkar | b KMDN Kulasekara | 22 | 23 | - | 3 | - | 95.7 |
| G Gambhir | c NLTC Perera b KMDN Kulasekara | 29 | 34 | - | 4 | - | 85.3 |
| V Kohli | c KMDN Kulasekara b NLTC Perera | 66 | 83 | - | 2 | - | 79.5 |
| SK Raina | c HDRL Thirimanne b MF Maharoof | 32 | 55 | - | 1 | - | 58.2 |
| RA Jadeja | b KMDN Kulasekara | 16 | 21 | - | 1 | - | 76.2 |
| IK Pathan | c and b NLTC Perera | 47 | 34 | - | 7 | - | 138.2 |
| PA Patel | c SL Malinga b NLTC Perera | 4 | 7 | - | - | - | 57.1 |
| R Ashwin | c KC Sangakkara b SL Malinga | 5 | 6 | - | - | - | 83.3 |
| R Vinay Kumar | c (sub) SMSM Senanayake b NLTC Perera | 0 | 4 | - | - | - | 0 |
| UT Yadav | not out | 0 | 2 | - | - | - | 0 |
| Extras | 8lb 9w | 17 | |||||
| Total | all out, 45.1 overs | 238 | |||||
| Fall of wickets | 1-0 (V Sehwag, 0.2 ov), 2-38 (SR Tendulkar, 7.5 ov), 3-54 (G Gambhir, 11.1 ov), 4-146 (SK Raina, 30.3 ov), 5-172 (V Kohli, 35.3 ov), 6-191 (RA Jadeja, 37.4 ov), 7-215 (PA Patel, 40.4 ov), 8-232 (R Ashwin, 42.6 ov), 9-233 (R Vinay Kumar, 43.6 ov), 10-238 (IK Pathan, 45.1 ov) | ||||||
| Sri Lanka | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| SL Malinga | 8 | 0 | 54 | 2 | 2 | - |
| KMDN Kulesakera | 9 | 0 | 40 | 3 | 4 | - |
| MF Mahroof | 10 | 1 | 52 | 1 | - | - |
| AD Matthews | 4 | 0 | 12 | 0 | - | - |
| NLTC Perera | 7.1 | 0 | 37 | 4 | 1 | - |
| HMRKB Herath | 7 | 0 | 35 | 0 | 1 | - |
Advertisement
