By admin on March 29th, 2011
Sri Lanka vs New Zealand Scorecard Semi Final Cricket World Cup 2011
Sri Lanka vs New Zealand Scorecard Semi Final Cricket World Cup 2011. New Zealand vs Sri Lanka Semi Final Scorecard . Sri Lanka vs New Zealand Semi Final Cricket Scorecard . NZ vs SL Semi Final Scorecard World Cup 2011 Colombo 29th March. Watch SL vs NZ World Cup Cricket Scorecard .
More Highlights: Cricket World Cup 2011
| New Zealand innings Total: 217 / 10 in 48.5 overs (Run Rate: 4.44) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Martin Guptill | b Malinga | 39 | 65 | 3 | 0 | 60.00 | 3-84 ( 21.3 ov. ) | |
| B McCullum (wk) | b Herath | 13 | 21 | 1 | 1 | 61.90 | 1-32 ( 7.1 ov. ) | |
| Jesse Ryder | c K Sangakkara | b Muralitharan | 19 | 34 | 2 | 0 | 55.88 | 2-69 ( 18.3 ov. ) |
| Ross Taylor | c U Tharanga | b Mendis | 36 | 55 | 1 | 0 | 65.45 | 4-161 ( 39.1 ov. ) |
| Scott Styris | lbw | b Muralitharan | 57 | 77 | 5 | 0 | 74.03 | 7-213 ( 46.6 ov. ) |
| Kane Williamson | lbw | b Malinga | 22 | 16 | 3 | 0 | 137.50 | 5-192 ( 43.3 ov. ) |
| Nathan McCullum | c K Sangakkara | b Malinga | 9 | 9 | 0 | 1 | 100.00 | 6-204 ( 45.1 ov. ) |
| Jacob Oram | c M Jayawardene | b Dilshan | 7 | 9 | 1 | 0 | 77.78 | 8-215 ( 47.4 ov. ) |
| Daniel Vettori (c) | not out | 3 | 3 | 0 | 0 | 100.00 | ||
| Tim Southee | c K Sangakkara | b Mendis | 0 | 3 | 0 | 0 | 0.00 | 9-217 ( 48.3 ov. ) |
| Andy McKay | b Mendis | 0 | 2 | 0 | 0 | 0.00 | 10-217 ( 48.5 ov. ) | |
| Extras: ( 6 wd, 5 lb, 0 b, 1 nb, 0 p) | Total: 217 / 10 in 48.5 overs (Run Rate: 4.44) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 9.0 | 0 | 55 | 3 | 1 | 0 | 6.11 |
| Rangana Herath | 9.0 | 1 | 31 | 1 | 0 | 1 | 3.44 |
| Angelo Mathews | 6.0 | 0 | 27 | 0 | 0 | 0 | 4.50 |
| Ajantha Mendis | 9.5 | 0 | 35 | 3 | 0 | 0 | 3.56 |
| Muttiah Muralitharan | 10.0 | 1 | 42 | 2 | 0 | 2 | 4.20 |
| Tillakaratne Dilshan | 5.0 | 0 | 22 | 1 | 0 | 3 | 4.40 |
Go to Top
| Sri Lanka innings Total: 220 / 5 in 47.5 overs (Run Rate: 4.60) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Upul Tharanga | c J Ryder | b Southee | 30 | 31 | 4 | 1 | 96.77 | 1-40 ( 7.2 ov. ) |
| Tillakaratne Dilshan | c J Ryder | b Southee | 73 | 93 | 10 | 1 | 78.49 | 2-160 ( 32.4 ov. ) |
| K Sangakkara (c)(wk) | c S Styris | b McKay | 54 | 79 | 7 | 1 | 68.35 | 4-169 ( 36.2 ov. ) |
| M Jayawardene | lbw | b Vettori | 1 | 3 | 0 | 0 | 33.33 | 3-161 ( 33.1 ov. ) |
| Thilan Samaraweera | not out | 23 | 38 | 3 | 0 | 60.53 | ||
| Chamara Silva | b Southee | 13 | 25 | 2 | 0 | 52.00 | 5-185 ( 42.2 ov. ) | |
| Angelo Mathews | not out | 14 | 18 | 1 | 1 | 77.78 | ||
| Ajantha Mendis | ||||||||
| Lasith Malinga | ||||||||
| Muttiah Muralitharan | ||||||||
| Rangana Herath | ||||||||
| Extras: ( 10 wd, 2 lb, 0 b, 0 nb, 0 p) | Total: 220 / 5 in 47.5 overs (Run Rate: 4.60) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Nathan McCullum | 6.0 | 0 | 33 | 0 | 0 | 1 | 5.50 |
| Tim Southee | 10.0 | 2 | 57 | 3 | 0 | 3 | 5.70 |
| Daniel Vettori (c) | 10.0 | 0 | 36 | 1 | 0 | 0 | 3.60 |
| Jacob Oram | 8.0 | 1 | 29 | 0 | 0 | 0 | 3.63 |
| Andy McKay | 9.5 | 1 | 37 | 1 | 0 | 6 | 3.76 |
| Scott Styris | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Jesse Ryder | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
