By admin on March 15th, 2012
West Indies vs Australia 1st ODI | Scorecard | 16th March | 2012
West Indies vs Australia 1st ODI Scorecard Cricket 2012. West Indies vs Australia 1st ODI Scorecard 2012, Cricket Scores Live Scorecard. West Indies vs Australia 1st ODI Scorecard Match Scorecard 16th March 2012.
Advertisement
| Australia Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| SR Watson | lbw DJ Bravo | 21 | 23 | - | 4 | - | 91.3 |
| DA Warner | c KA Pollard b MN Samuels | 40 | 55 | - | 5 | - | 72.7 |
| PJ Forrest | st CS Baugh b MN Samuels | 26 | 64 | - | 3 | - | 40.6 |
| MEK Hussey | c KAJ Roach b DJ Bravo | 32 | 57 | - | - | - | 56.1 |
| DJ Hussey | c CS Baugh b DJG Sammy | 0 | 7 | - | - | - | 0 |
| GJ Bailey | c SP Narine b KAJ Roach | 48 | 67 | - | 5 | - | 71.6 |
| MS Wade | c DJ Bravo b SP Narine | 0 | 1 | - | - | - | 0 |
| DT Christian | not out | 18 | 21 | - | 2 | - | 85.7 |
| B Lee | c J Charles b DJ Bravo | 5 | 5 | - | - | - | 100 |
| CJ Mckay | not out | 0 | 0 | - | - | - | |
| XJ Doherty | |||||||
| Extras | 3b 6lb 5w | 14 | |||||
| Total | 8 wickets, innings closed, 50 overs | 204 | |||||
| Fall of wickets | 1-31 (SR Watson, 7.1 ov), 2-91 (PJ Forrest, 23.2 ov), 3-92 (DA Warner, 23.6 ov), 4-99 (DJ Hussey, 26.3 ov), 5-162 (MEK Hussey, 42.6 ov), 6-162 (MS Wade, 43.1 ov), 7-195 (GJ Bailey, 48.1 ov), 8-203 (B Lee, 49.4 ov) | ||||||
| West Indies | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| KAJ Roach | 10 | 1 | 33 | 1 | - | - |
| DJ Bravo | 10 | 1 | 58 | 3 | 3 | - |
| AD Russell | 4 | 0 | 21 | 0 | 1 | - |
| DJG Sammy | 8 | 0 | 30 | 1 | - | - |
| SP Narine | 10 | 0 | 24 | 1 | 1 | - |
| MN Samuels | 8 | 0 | 29 | 2 | - | - |
| West Indies Innings | |||||||
| Batsman's Name | How Out | Runs | Balls | Mins | 4s | 6s | S/R |
| KOA Powell | c GJ Bailey b B Lee | 8 | 19 | - | 1 | - | 42.1 |
| J Charles | c MEK Hussey b CJ McKay | 13 | 11 | - | 3 | - | 118.2 |
| MN Samuels | c SR Watson b XJ Doherty | 35 | 58 | - | 2 | 3 | 60.3 |
| DM Bravo | run out (B Lee) | 4 | 15 | - | 1 | - | 26.7 |
| DJ Bravo | b DT Christian | 32 | 43 | - | 5 | 1 | 74.4 |
| KA Pollard | c GJ Bailey b DT Christian | 4 | 11 | - | - | - | 36.4 |
| CS Baugh | lbw XJ Doherty | 0 | 3 | - | - | - | 0 |
| AD Russell | st MS Wade b XJ Doherty | 1 | 4 | - | - | - | 25 |
| DJG Sammy | c DT Christian b CJ McKay | 35 | 20 | - | 3 | 3 | 175 |
| SP Narine | c GJ Bailey b XJ Doherty | 0 | 3 | - | - | - | 0 |
| KAJ Roach | not out | 1 | 7 | - | - | - | 14.3 |
| Extras | 4b 3w | 7 | |||||
| Total | all out, 32.2 overs | 140 | |||||
| Fall of wickets | 1-15 (J Charles, 3.1 ov), 2-23 (KOA Powell, 6.4 ov), 3-33 (DM Bravo, 10.6 ov), 4-97 (DJ Bravo, 23.5 ov), 5-97 (MN Samuels, 24.3 ov), 6-97 (CS Baugh, 24.6 ov), 7-101 (AD Russell, 26.6 ov), 8-103 (KA Pollard, 27.5 ov), 9-104 (SP Narine, 28.4 ov), 10-140 (DJG Sammy, 32.2 ov) | ||||||
| Australia | ||||||
| Bowler's Name | Overs | Mdns | Runs | Wickets | Wides | No-Balls |
| B Lee | 7 | 1 | 25 | 1 | 2 | - |
| CJ Mckay | 5.2 | 1 | 22 | 2 | 1 | - |
| SR Watson | 4 | 1 | 13 | 0 | - | - |
| DJ Hussey | 2 | 0 | 15 | 0 | - | - |
| XJ Doherty | 8 | 2 | 49 | 4 | - | - |
| DT Christian | 6 | 2 | 12 | 2 | - | - |
Advertisement
