By mycricketwriter on July 25th, 2012
West Indies vs New Zealand 1st Test Scorecard – 25 July
West Indies vs New Zealand 1st Test Scorecard 2012. West Indies vs New Zealand 1st Test Scorecard 25 July 2012, Cricket Scores Live Scorecard. West Indies vs New Zealand 1st Test Match Scorecard 25 July 2012.
|
New Zealand Ist innings
|
Runs | Balls | Fours | Sixes | SR | FoW | ||
|---|---|---|---|---|---|---|---|---|
| Daniel Flynn | c K Powell | b Narine | 45 | 127 | 7 | 0 | 35.43 | 1-97 ( 38.3 ov. ) |
| Martin Guptill | c N Deonarine | b Narine | 97 | 249 | 14 | 1 | 38.96 | 4-228 ( 86.3 ov. ) |
| B McCullum | c N Deonarine | b Roach | 25 | 43 | 5 | 0 | 58.14 | 2-133 ( 49.6 ov. ) |
| Ross Taylor (c) | b Narine | 45 | 96 | 6 | 0 | 46.88 | 3-223 ( 84.1 ov. ) | |
| Neil Wagner | c D Sammy | b Narine | 4 | 28 | 0 | 0 | 14.29 | 5-233 ( 92.1 ov. ) |
| Kane Williamson | b Roach | 19 | 69 | 2 | 0 | 27.54 | 6-273 ( 109.1 ov. ) | |
| Dean Brownlie | c D Ramdin | b Rampaul | 23 | 66 | 3 | 0 | 34.85 | 7-281 ( 114.2 ov. ) |
| Kruger van Wyk (wk) | c A Fudadin | b Narine | 11 | 40 | 2 | 0 | 27.50 | 9-309 ( 122.6 ov. ) |
| Daniel Vettori | c N Deonarine | b Sammy | 17 | 23 | 4 | 0 | 73.91 | 8-308 ( 121.5 ov. ) |
| Doug Bracewell | c S Chanderpaul | b Rampaul | 39 | 31 | 5 | 2 | 125.81 | 10-351 ( 129.1 ov. ) |
| Chris Martin | not out | 4 | 9 | 0 | 0 | 44.44 | ||
| Extras: ( 1 wd, 1 lb, 14 b, 6 nb, 0 p) | Total: 351 / 10 in 129.1 overs (Run Rate: 2.72) | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 23.1 | 9 | 44 | 2 | 0 | 1 | 1.90 |
| Kemar Roach | 23.0 | 8 | 55 | 2 | 5 | 0 | 2.39 |
| Darren Sammy (c) | 26.0 | 7 | 76 | 1 | 0 | 0 | 2.92 |
| Sunil Narine | 43.0 | 9 | 132 | 5 | 1 | 0 | 3.07 |
| Marlon Samuels | 6.0 | 2 | 14 | 0 | 0 | 0 | 2.33 |
| Assad Fudadin | 5.0 | 1 | 11 | 0 | 0 | 0 | 2.20 |
| Narsingh Deonarine | 3.0 | 1 | 4 | 0 | 0 | 0 | 1.33 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chris Martin | 30.0 | 9 | 134 | 3 | 3 | 0 | 4.47 |
| Doug Bracewell | 29.3 | 5 | 96 | 2 | 0 | 0 | 3.25 |
| Neil Wagner | 33.0 | 8 | 112 | 1 | 0 | 0 | 3.39 |
| Daniel Vettori | 51.0 | 14 | 124 | 1 | 0 | 0 | 2.43 |
| Kane Williamson | 20.0 | 2 | 47 | 2 | 0 | 0 | 2.35 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 17.0 | 3 | 52 | 2 | 0 | 0 | 3.06 |
| Kemar Roach | 23.2 | 4 | 60 | 5 | 4 | 0 | 2.57 |
| Sunil Narine | 42.0 | 13 | 91 | 3 | 0 | 0 | 2.17 |
| Darren Sammy (c) | 16.0 | 6 | 25 | 0 | 0 | 0 | 1.56 |
| Marlon Samuels | 3.0 | 1 | 22 | 0 | 0 | 0 | 7.33 |
| Narsingh Deonarine | 4.0 | 2 | 7 | 0 | 0 | 0 | 1.75 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Doug Bracewell | 6.0 | 0 | 25 | 1 | 0 | 0 | 4.17 |
| Chris Martin | 4.0 | 0 | 12 | 0 | 0 | 1 | 3.00 |
| Kane Williamson | 3.0 | 1 | 30 | 0 | 0 | 0 | 10.00 |
| Neil Wagner | 5.0 | 0 | 32 | 0 | 0 | 0 | 6.40 |
| Daniel Vettori | 1.3 | 0 | 3 | 0 | 0 | 0 | 2.00 |

West indies when u vl win
They deserve the win because they played well.I felt they could of score more run but in the end it was enough.