By admin on July 11th, 2012
West Indies vs New Zealand 3rd Odi Scorecard – 11 July
West Indies vs New Zeland Scorecard 3rd Odi 2012 11th July. West Indies vs New Zealand 3rd Odi Scorecard 2012 Live scores.
| New Zealand innings Total: 249 / 9 in 50.0 overs (Run Rate: 4.98) | ||||||||
|
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
|
FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rob Nicol | c and | b Samuels | 59 | 69 | 4 | 3 | 85.51 | 5-125 ( 26.1 ov. ) |
| Martin Guptill | lbw | b Russell | 11 | 15 | 2 | 0 | 73.33 | 1-24 ( 5.1 ov. ) |
| Daniel Flynn | c D Ramdin | b Bravo | 28 | 31 | 3 | 1 | 90.32 | 2-71 ( 13.3 ov. ) |
| Kane Williamson (c) | b Narine | 9 | 17 | 1 | 0 | 52.94 | 3-97 ( 18.3 ov. ) | |
| Tom Latham | c C Gayle | b Sammy | 12 | 24 | 0 | 0 | 50.00 | 4-124 ( 25.1 ov. ) |
| BJ Watling (wk) | c S Narine | b Russell | 40 | 47 | 4 | 1 | 85.11 | 6-191 ( 40.3 ov. ) |
| Nathan McCullum | c D Bravo | b Russell | 50 | 70 | 4 | 1 | 71.43 | 9-239 ( 49.1 ov. ) |
| Jacob Oram | st D Ramdin | b Narine | 7 | 10 | 1 | 0 | 70.00 | 7-216 ( 44.3 ov. ) |
| Kyle Mills | c C Gayle | b Russell | 2 | 6 | 0 | 0 | 33.33 | 8-219 ( 45.4 ov. ) |
| Tim Southee | not out | 17 | 11 | 1 | 1 | 154.55 | ||
| Trent Boult | not out | 1 | 2 | 0 | 0 | 50.00 | ||
| Extras: ( 5 wd, 6 lb, 0 b, 2 nb, 0 p) | Total: 249 / 9 in 50.0 overs (Run Rate: 4.98) | |||||||
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Ravi Rampaul | 10.0 | 0 | 61 | 0 | 0 | 1 | 6.10 |
| Andre Russell | 9.0 | 0 | 57 | 4 | 0 | 1 | 6.33 |
| Dwayne Bravo | 7.0 | 0 | 47 | 1 | 2 | 2 | 6.71 |
| Sunil Narine | 10.0 | 0 | 28 | 2 | 0 | 1 | 2.80 |
| Darren Sammy (c) | 8.0 | 1 | 22 | 1 | 0 | 0 | 2.75 |
| Marlon Samuels | 6.0 | 0 | 28 | 1 | 0 | 0 | 4.67 |
|
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Kyle Mills | 7.0 | 2 | 37 | 0 | 0 | 0 | 5.29 |
| Trent Boult | 8.3 | 0 | 45 | 2 | 1 | 0 | 5.29 |
| Tim Southee | 6.0 | 1 | 14 | 1 | 0 | 1 | 2.33 |
| Jacob Oram | 7.0 | 1 | 22 | 2 | 0 | 0 | 3.14 |
| Nathan McCullum | 6.0 | 0 | 40 | 2 | 0 | 0 | 6.67 |
Advertisement
