By Admin on June 20th, 2012
Zimbabwe vs South Africa 3rd T20 Scorecard | 20 June | 2012
Zimbabwe vs South Africa 3rd T20 Cricket 2012. Zimbabwe vs South Africa 3rd T20 Scorecard 2012, Cricket Scores Live Scorecard. Zimbabwe vs South Africa 3rd T20 Scorecard Match Scorecard 20 June 2012.
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| V Sibanda | c L Tsotsobe & b W Parnell | 58 | 50 | 4 | 2 | 116 | |
| H Masakadza | c C Ingram & b R Peterson | 55 | 39 | 5 | 1 | 141.03 | |
| B Taylor(c) & (wk) | c Dane Vilas & b M de Lange | 38 | 21 | 3 | 2 | 180.95 | |
| E Chigumbura | c C Ingram & b W Parnell | 0 | 1 | 0 | 0 | 0 | |
| S Matsikenyeri | not out | 8 | 8 | 0 | 0 | 100 | |
| C Ervine | not out | 2 | 2 | 0 | 0 | 100 | |
| G Cremer | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| P Utseya | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| K Jarvis | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| C Mpofu | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Muzhange | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 1, lb – 4, w – 9, nb – 1, Total – 15 | ||||||
| Total: (176 for 4 in 20 overs) | 176 (8.8 runs per over) | ||||||
Fall of Wickets
1/114 (Hamilton Masakadza, 13.3 ov.), 2/128 (Vusi Sibanda, 15.4 ov.), 3/129 (Elton Chigumbura, 15.6 ov.), 4/169 (Brendan Taylor, 19.1 ov.)
| Bowler | O | M | R | W | Econ | ||
| Robin Peterson | 4 | 0 | 29 | 1 | 7.25 | ||
| Lonwabo Tsotsobe | 4 | 0 | 31 | 0 | 7.75 | ||
| Marchant de Lange | 3 | 0 | 23 | 1 | 7.67 | ||
| Jean-Paul Duminy | 2 | 0 | 15 | 0 | 7.5 | ||
| Justin Ontong | 1 | 0 | 14 | 0 | 14 | ||
| Wayne Parnell | 3 | 0 | 33 | 2 | 11 | ||
| Albie Morkel | 3 | 0 | 26 | 0 | 8.67 |
Advertisement
| South Africa Innings | R | B | 4s | 6s | SR | ||
| R Levi | c C Ervine & b P Utseya | 40 | 28 | 4 | 2 | 142.86 | |
| H Amla(c) | c H Masakadza & b C Mpofu | 11 | 7 | 2 | 0 | 157.14 | |
| C Ingram | c V Sibanda & b C Mpofu | 48 | 39 | 5 | 2 | 123.08 | |
| J Ontong | c P Utseya & b G Cremer | 4 | 6 | 0 | 0 | 66.67 | |
| D Vilas(wk) | b G Cremer | 0 | 1 | 0 | 0 | 0 | |
| J Duminy | st Brendan Taylor & b G Cremer | 6 | 7 | 0 | 0 | 85.71 | |
| A Morkel | c Brendan Taylor & b Muzhange | 10 | 8 | 0 | 1 | 125 | |
| R Peterson | c & b C Mpofu | 13 | 11 | 2 | 0 | 118.18 | |
| W Parnell | not out | 3 | 3 | 0 | 0 | 100 | |
| M De Lange | b Muzhange | 3 | 4 | 0 | 0 | 75 | |
| L Tsotsobe | b K Jarvis | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | b – 0, lb – 4, w – 3, nb – 1, Total – 8 | ||||||
| Total: (147 all out in 19.2 overs) | 147 (7.6 runs per over) | ||||||
Fall of Wickets
1/20 (Hashim Amla, 2.4 ov.), 2/74 (Richard Levi, 8.2 ov.), 3/79 (Justin Ontong, 9.3 ov.), 4/79 (Dane Vilas, 9.4 ov.), 5/91 (Jean-Paul Duminy, 11.2 ov.), 6/114 (Albie Morkel, 14.1 ov.), 7/135 (Robin Peterson, 17.1 ov.), 8/140 (Colin Ingram, 17.4 ov.), 9/146 (Marchant de Lange, 18.5 ov.), 10/147 (Lonwabo Tsotsobe, 19.2 ov.)
| Bowler | O | M | R | W | Econ | ||
| Chris Mpofu | 4 | 0 | 20 | 3 | 5 | ||
| Kyle Jarvis | 3.2 | 0 | 39 | 1 | 11.71 | ||
| Prosper Utseya | 4 | 0 | 27 | 1 | 6.75 | ||
| Richard Muzhange | 4 | 0 | 28 | 2 | 7 | ||
| Graeme Cremer | 4 | 0 | 29 | 3 | 7.25 |
Advertisement
