By admin on June 20th, 2012
Zimbabwe vs Bangladesh 4th T20 Scorecard | 21 June | 2012
Zimbabwe vs Bangladesh 4th T20 Cricket 2012. Zimbabwe vs Bangladesh 4th T20 Scorecard 2012, Cricket Scores Live Scorecard. Zimbabwe vs Bangladesh 4th T20 Scorecard Match Scorecard 20 June 2012.
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| V Sibanda | runout (M Rahim) | 12 | 10 | 2 | 0 | 120 | |
| H Masakadza | c M Rahim & b M Mortaza | 56 | 54 | 5 | 1 | 103.7 | |
| B Taylor(c) & (wk) | c Mahmudullah & b Ziaur Rahman | 27 | 13 | 3 | 2 | 207.69 | |
| C Ervine | b Mahmudullah | 0 | 1 | 0 | 0 | 0 | |
| S Matsikenyeri | c M Mortaza & b E Sunny | 27 | 23 | 1 | 1 | 117.39 | |
| E Chigumbura | runout (A Haque) | 1 | 2 | 0 | 0 | 50 | |
| G Cremer | c A Haque & b M Mortaza | 10 | 9 | 1 | 0 | 111.11 | |
| P Utseya | c & b Abul Hasan | 3 | 4 | 0 | 0 | 75 | |
| K Jarvis | not out | 7 | 4 | 1 | 0 | 175 | |
| C Mpofu | not out | 0 | 0 | 0 | 0 | 0.00 | |
| R Muzhange | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 2, w – 4, nb – 0, Total – 6 | ||||||
| Total: (149 for 8 in 20 overs) | 149 (7.45 runs per over) | ||||||
Fall of Wickets
1/22 (Vusi Sibanda, 3.2 ov.), 2/70 (Brendan Taylor, 8.4 ov.), 3/74 (Craig Ervine, 9.3 ov.), 4/125 (Stuart Matsikenyeri, 16.1 ov.), 5/128 (Hamilton Masakadza, 17.1 ov.), 6/132 (Elton Chigumbura, 17.3 ov.), 7/137 (Prosper Utseya, 18.4 ov.), 8/145 (Graeme Cremer, 19.5 ov.)
| Bowler | O | M | R | W | Econ | ||
| Abdur Razzak | 4 | 0 | 20 | 0 | 5 | ||
| Mashrafe Mortaza | 4 | 0 | 28 | 2 | 7 | ||
| Elias Sunny | 4 | 0 | 27 | 1 | 6.75 | ||
| Abul Hasan | 3 | 0 | 26 | 1 | 8.67 | ||
| Ziaur Rahman | 1 | 0 | 18 | 1 | 18 | ||
| Mahmudullah | 4 | 0 | 28 | 1 | 7 |
| Bangladesh Innings | R | B | 4s | 6s | SR | ||
| T Iqbal | runout (Brendan Taylor) | 13 | 11 | 2 | 0 | 118.18 | |
| M Ashraful | b K Jarvis | 19 | 10 | 4 | 0 | 190 | |
| A Haque | c Brendan Taylor & b G Cremer | 11 | 16 | 1 | 0 | 68.75 | |
| M Rahim(c) & (wk) | runout (V Sibanda) | 31 | 23 | 0 | 1 | 134.78 | |
| N Hossain | not out | 41 | 31 | 3 | 0 | 132.26 | |
| Mahmudullah | not out | 29 | 14 | 3 | 1 | 207.14 | |
| Z Rahman | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| M Mortaza | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| A Hasan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| E Sunny | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| A Razzak | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 5, w – 4, nb – 0, Total – 9 | ||||||
| Total: (153 for 4 in 17.3 overs) | 153 (8.74 runs per over) | ||||||
Fall of Wickets
1/25 (Mohammad Ashraful, 2.2 ov.), 2/43 (Tamim Iqbal, 5 ov.), 3/52 (Anamul Haque, 6.5 ov.), 4/99 (Mushfiqur Rahim, 13.2 ov.)
| Bowler | O | M | R | W | Econ | ||
| Prosper Utseya | 4 | 0 | 28 | 0 | 7 | ||
| Chris Mpofu | 4 | 0 | 44 | 0 | 11 | ||
| Kyle Jarvis | 3 | 0 | 18 | 1 | 6 | ||
| Richard Muzhange | 2 | 0 | 18 | 0 | 9 | ||
| Graeme Cremer | 4 | 0 | 30 | 1 | 7.5 | ||
| Elton Chigumbura | 0.3 | 0 | 10 | 0 | 20 |
Advertisement
