By admin on June 23rd, 2012
Zimbabwe vs South Africa Tri series T20 Finals Scorecard | 24 June | 2012
Zimbabwe vs South Africa Tri series T20 Finals Cricket 2012. Zimbabwe vs South Africa Tri series T20 Finals, Cricket Scores Live Scorecard. Zimbabwe vs South Africa Tri series T20 Finals Scorecard Match Scorecard 24 June 2012.
| South Africa Innings | R | B | 4s | 6s | SR | ||
| R Levi | lbw K Jarvis | 0 | 1 | 0 | 0 | 0 | |
| H Amla(c) | c Malcolm Waller & b C Mpofu | 3 | 3 | 0 | 0 | 100 | |
| C Ingram | c P Utseya & b G Cremer | 19 | 20 | 1 | 1 | 95 | |
| F Du Plessis | c H Masakadza & b K Jarvis | 66 | 57 | 4 | 1 | 115.79 | |
| J Ontong | c & b P Utseya | 5 | 7 | 0 | 0 | 71.43 | |
| D Vilas(wk) | c Brendan Taylor & b Malcolm Waller | 2 | 3 | 0 | 0 | 66.67 | |
| A Morkel | not out | 34 | 23 | 3 | 1 | 147.83 | |
| W Parnell | not out | 12 | 6 | 2 | 0 | 200 | |
| R Peterson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| L Tsotsobe | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| C Morris | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 2, w – 3, nb – 0, Total – 5 | ||||||
| Total: (146 for 6 in 20 overs) | 146 (7.3 runs per over) | ||||||
Fall of Wickets
1/0 (Richard Levi, 0.1 ov.), 2/6 (Hashim Amla, 1.3 ov.), 3/45 (Colin Ingram, 7.2 ov.), 4/62 (Justin Ontong, 10.4 ov.), 5/67 (Dane Vilas, 11.3 ov.), 6/127 (Faf du Plessis, 18.4 ov.)
| Bowler | O | M | R | W | Econ | ||
| Kyle Jarvis | 4 | 0 | 22 | 2 | 5.5 | ||
| Chris Mpofu | 3 | 0 | 19 | 1 | 6.33 | ||
| Prosper Utseya | 4 | 0 | 29 | 1 | 7.25 | ||
| Richard Muzhange | 4 | 0 | 46 | 0 | 11.5 | ||
| Graeme Cremer | 3 | 0 | 17 | 1 | 5.67 | ||
| Malcolm Waller | 2 | 0 | 11 | 1 | 5.5 |
| Zimbabwe Innings | R | B | 4s | 6s | SR | ||
| H Masakadza | not out | 58 | 50 | 6 | 2 | 116 | |
| V Sibanda | c (sub)F Behardien & b C Morris | 23 | 16 | 3 | 1 | 143.75 | |
| B Taylor(c) & (wk) | not out | 59 | 41 | 6 | 2 | 143.9 | |
| S Matsikenyeri | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| M Waller | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| E Chigumbura | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| G Cremer | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| K Jarvis | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| C Mpofu | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| P Utseya | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| R Muzhange | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b – 0, lb – 3, w – 4, nb – 3, Total – 10 | ||||||
| Total: (150 for 1 in 17.1 overs) | 150 (8.74 runs per over) | ||||||
Fall of Wickets
1/33 (Vusi Sibanda, 3.3 ov.)
| Bowler | O | M | R | W | Econ | ||
| Lonwabo Tsotsobe | 4 | 0 | 43 | 0 | 10.75 | ||
| Chris Morris | 4 | 0 | 24 | 1 | 6 | ||
| Wayne Parnell | 3.1 | 0 | 27 | 0 | 8.52 | ||
| Robin Peterson | 3 | 0 | 35 | 0 | 11.67 | ||
| Faf du Plessis | 3 | 0 | 19 | 0 | 6.33 |
Advertisement
